script src = "https://ajax.googleapis.com/ajax/libs/jquery/3.4.1/jquery.min.js" $(document).ready(function() {
$('body').prepend('<div class=\"zoomDiv\"><img src=\"\" class=\"zoomImg\"></div>');
// onClick function for all plots (img's)
$('img:not(.zoomImg)').click(function() {
$('.zoomImg').attr('src', $(this).attr('src')).css({width: '100%'});
$('.zoomDiv').css({opacity: '1', width: 'auto', border: '1px solid white', borderRadius: '5px', position: 'fixed', top: '50%', left: '50%', marginRight: '-50%', transform: 'translate(-50%, -50%)', boxShadow: '0px 0px 50px #888888', zIndex: '50', overflow: 'auto', maxHeight: '100%'});
});
// onClick function for zoomImg
$('img.zoomImg').click(function() {
$('.zoomDiv').css({opacity: '0', width: '0%'});
});
});
<script src="hideOutput.js"></script> $(document).ready(function() {
$chunks = $('.fold');
$chunks.each(function () { // add button to source code chunks
if ( $(this).hasClass('s') ) {
$('pre.r', this).prepend("<div class=\"showopt\">Show Source</div><br style=\"line-height:22px;\"/>");
$('pre.r', this).children('code').attr('class', 'folded');
} // add button to output chunks
if ( $(this).hasClass('o') ) {
$('pre:not(.r)', this).has('code').prepend("<div class=\"showopt\">Show Output</div><br style=\"line-height:22px;\"/>");
$('pre:not(.r)', this).children('code:not(r)').addClass('folded'); // add button to plots
$(this).find('img').wrap('<pre class=\"plot\"></pre>');
$('pre.plot', this).prepend("<div class=\"showopt\">Show Plot</div><br style=\"line-height:22px;\"/>");
$('pre.plot', this).children('img').addClass('folded');
}
}); // hide all chunks when document is loaded
$('.folded').css('display', 'none') // function to toggle the visibility
$('.showopt').click(function() {
var label = $(this).html();
if (label.indexOf("Show") >= 0) {
$(this).html(label.replace("Show", "Hide"));
} else {
$(this).html(label.replace("Hide", "Show"));
}
$(this).siblings('code, img').slideToggle('fast', 'swing');
});
}); Several issues were found in the first stage of the exploration of the matches.
Replace missing sex and nationality
Clean dates of commission of the crime
Explore Duplicated entries (relationships)
TIPO_SUJETO_VIC that are victims and imputed at the
same time
Investigate 0’s in IDSUJETO_VICTIMA. ¿Have they the
same distributed crimes?
Explore missing values in TIPO_TERMINO
AGRUPA_TERMINOS, explore missing values
GLS_MOTTERMINO explore missing values; see why is
different with AGRUPA_TERMINOS.
Explore differences of IDDELITO with
cod_delito.
COD_DELITO. explore deprecated crimes
FAMILIA_DELITO explore whether crimes that were in a
family are no longer there or viceversa
Generate a category to define VIF RELACION_VIFSAF
(domestic violence) (include mistreatment, femicide or
parricide)
Analyze these procedures “Anulación de ingreso error de digitación” & “Agrupado” (gls_mottermino)
Generate a narrative of IDs and their nested relationships
`%>%`<- magrittr::`%>%`
#no definido
#janitor::tabyl(Base_fiscalia_v5$sexo)[[3]]
sex_nodef<-
Base_fiscalia_v5%>%
dplyr::filter(rut_enc_saf %in% unlist(dplyr::distinct(dplyr::filter(Base_fiscalia_v5, sexo=="No Definido"), rut_enc_saf)))
as.data.frame.TableOne(CreateTableOne(vars= setdiff(c(myVars,"cut_com_del2","cut_fec_nac2"), c("gls_comuna", "gls_sitiosuceso", "gls_materia", "reg")), data= dplyr::mutate(Base_fiscalia_v5, sex_nodef=ifelse(sexo=="No Definido",1,0), cut_fec_nac2=cut2(imp_birth_date, cuts=as.Date(attr(binning(as.numeric(imp_birth_date)),"breaks"))),cut_com_del2=cut2(fec_comision_simple, cuts=as.Date(attr(binning(as.numeric(fec_comision_simple)),"breaks")))), factorVars = catVars, smd=T, strata="sex_nodef", addOverall = T, includeNA=T,test=T), smd=T)%>%
dplyr::mutate(char2=characteristic) %>%
tidyr::fill(char2) %>%
dplyr::select(char2,everything()) %>%
dplyr::mutate(level=ifelse(is.na(level),"[Missing]",level)) %>%
dplyr::mutate(char2=dplyr::case_when(characteristic=="NA"~NA_character_,T~as.character(characteristic)))%>%
format_cells(1, 1:9, "bold") %>%
dplyr::select(-1) %>%
kable(size=10, format="markdown",caption= "Summary descriptives, if sex is not defined (1)") #%>%
| characteristic | level | Overall | 0 | 1 | p | test | SMD |
|---|---|---|---|---|---|---|---|
| n | 565601 | 565390 | 211 | ||||
| encontrado_como_victima (%) | NO | 375616 ( 66.4) | 375488 ( 66.4) | 128 ( 60.7) | 0.090 | 0.120 | |
| SI | 189985 ( 33.6) | 189902 ( 33.6) | 83 ( 39.3) | ||||
| encontrado_como_imputado (%) | NO | 189624 ( 33.5) | 189541 ( 33.5) | 83 ( 39.3) | 0.086 | 0.121 | |
| SI | 375977 ( 66.5) | 375849 ( 66.5) | 128 ( 60.7) | ||||
| tipo_sujeto_vic (%) | 1 | 304 ( 0.1) | 304 ( 0.1) | 0 ( 0.0) | 1.000 | 0.059 | |
| 15 | 226 ( 0.0) | 226 ( 0.0) | 0 ( 0.0) | ||||
| 19 | 328 ( 0.1) | 328 ( 0.1) | 0 ( 0.0) | ||||
| 2 | 2 ( 0.0) | 2 ( 0.0) | 0 ( 0.0) | ||||
| 3 | 13 ( 0.0) | 13 ( 0.0) | 0 ( 0.0) | ||||
| 5 | 4 ( 0.0) | 4 ( 0.0) | 0 ( 0.0) | ||||
| 6 | 546716 ( 96.7) | 546511 ( 96.7) | 205 ( 97.2) | ||||
| 8 | 1 ( 0.0) | 1 ( 0.0) | 0 ( 0.0) | ||||
| [Missing] | 18007 ( 3.2) | 18001 ( 3.2) | 6 ( 2.8) | ||||
| gls_tipo_sujeto_vic (%) | ABOGADO QUERELLANTE | 1 ( 0.0) | 1 ( 0.0) | 0 ( 0.0) | 1.000 | 0.059 | |
| DENUNCIADO | 2 ( 0.0) | 2 ( 0.0) | 0 ( 0.0) | ||||
| DENUNCIANTE | 304 ( 0.1) | 304 ( 0.1) | 0 ( 0.0) | ||||
| IMPUTADO | 13 ( 0.0) | 13 ( 0.0) | 0 ( 0.0) | ||||
| QUERELLANTE | 4 ( 0.0) | 4 ( 0.0) | 0 ( 0.0) | ||||
| TESTIGO | 226 ( 0.0) | 226 ( 0.0) | 0 ( 0.0) | ||||
| VICTIMA | 546716 ( 96.7) | 546511 ( 96.7) | 205 ( 97.2) | ||||
| VICTIMA 108i.2 | 328 ( 0.1) | 328 ( 0.1) | 0 ( 0.0) | ||||
| [Missing] | 18007 ( 3.2) | 18001 ( 3.2) | 6 ( 2.8) | ||||
| gls_region (%) | I Región de Tarapaca | 17981 ( 3.2) | 17981 ( 3.2) | 0 ( 0.0) | <0.001 | 0.945 | |
| II Región de Antofagasta | 27197 ( 4.8) | 27180 ( 4.8) | 17 ( 8.1) | ||||
| III Región de Atacama | 17584 ( 3.1) | 17565 ( 3.1) | 19 ( 9.0) | ||||
| IV Región de Coquimbo | 23003 ( 4.1) | 22998 ( 4.1) | 5 ( 2.4) | ||||
| IX Región de la Araucanía | 15499 ( 2.7) | 15475 ( 2.7) | 24 ( 11.4) | ||||
| RM Centro Norte | 78291 ( 13.8) | 78275 ( 13.8) | 16 ( 7.6) | ||||
| RM Occidente | 63504 ( 11.2) | 63491 ( 11.2) | 13 ( 6.2) | ||||
| RM Oriente | 43972 ( 7.8) | 43966 ( 7.8) | 6 ( 2.8) | ||||
| RM Sur | 63576 ( 11.2) | 63569 ( 11.2) | 7 ( 3.3) | ||||
| V Región de Valparaíso | 55192 ( 9.8) | 55182 ( 9.8) | 10 ( 4.7) | ||||
| VI Región del Libertador Gral. Bernardo O Higgins | 33361 ( 5.9) | 33340 ( 5.9) | 21 ( 10.0) | ||||
| VII Región del Maule | 30042 ( 5.3) | 30031 ( 5.3) | 11 ( 5.2) | ||||
| VIII Región del Bio Bio | 38462 ( 6.8) | 38443 ( 6.8) | 19 ( 9.0) | ||||
| X Región de los Lagos | 19279 ( 3.4) | 19261 ( 3.4) | 18 ( 8.5) | ||||
| XI Región Aysen del Gral. Carlos Ibañez del Campo | 5354 ( 0.9) | 5350 ( 0.9) | 4 ( 1.9) | ||||
| XII Región de Magallanes y de la Antartica Chilena | 5183 ( 0.9) | 5165 ( 0.9) | 18 ( 8.5) | ||||
| XIV Región de los Rios | 8405 ( 1.5) | 8404 ( 1.5) | 1 ( 0.5) | ||||
| XV Región de Arica y Parinacota | 13907 ( 2.5) | 13905 ( 2.5) | 2 ( 0.9) | ||||
| XVI Región del Ñuble | 5809 ( 1.0) | 5809 ( 1.0) | 0 ( 0.0) | ||||
| tipo_termino (%) | OTROS T¿RMINOS | 31693 ( 5.6) | 31688 ( 5.6) | 5 ( 2.4) | 0.169 | 0.178 | |
| SALIDA JUDICIAL | 304543 ( 53.8) | 304419 ( 53.8) | 124 ( 58.8) | ||||
| SALIDA NO JUDICIAL | 229344 ( 40.5) | 229262 ( 40.5) | 82 ( 38.9) | ||||
| [Missing] | 21 ( 0.0) | 21 ( 0.0) | 0 ( 0.0) | ||||
| agrupa_terminos (%) | ACUERDO REPARATORIO | 13622 ( 2.4) | 13617 ( 2.4) | 5 ( 2.4) | 0.149 | 0.343 | |
| AGRUPACI¿N A OTRO CASO | 28024 ( 5.0) | 28019 ( 5.0) | 5 ( 2.4) | ||||
| ANULACI¿N ADMINISTRATIVA | 1503 ( 0.3) | 1503 ( 0.3) | 0 ( 0.0) | ||||
| ARCHIVO PROVISIONAL | 148839 ( 26.3) | 148780 ( 26.3) | 59 ( 28.0) | ||||
| DECISI¿N DE NO PERSEVERAR | 33136 ( 5.9) | 33126 ( 5.9) | 10 ( 4.7) | ||||
| FACULTAD PARA NO INVESTIGAR | 41831 ( 7.4) | 41812 ( 7.4) | 19 ( 9.0) | ||||
| INCOMPETENCIA | 2346 ( 0.4) | 2346 ( 0.4) | 0 ( 0.0) | ||||
| OTRAS CAUSALES DE SUSPENSI¿N | 913 ( 0.2) | 913 ( 0.2) | 0 ( 0.0) | ||||
| OTRAS CAUSALES DE T¿RMINO | 1253 ( 0.2) | 1253 ( 0.2) | 0 ( 0.0) | ||||
| PRINCIPIO DE OPORTUNIDAD | 45023 ( 8.0) | 45010 ( 8.0) | 13 ( 6.2) | ||||
| SENTENCIA DEFINITIVA ABSOLUTORIA | 11829 ( 2.1) | 11828 ( 2.1) | 1 ( 0.5) | ||||
| SENTENCIA DEFINITIVA CONDENATORIA | 156788 ( 27.7) | 156729 ( 27.7) | 59 ( 28.0) | ||||
| SOBRESEIMIENTO DEFINITIVO | 28215 ( 5.0) | 28207 ( 5.0) | 8 ( 3.8) | ||||
| SOBRESEIMIENTO DEFINITIVO 240 | 44505 ( 7.9) | 44475 ( 7.9) | 30 ( 14.2) | ||||
| SOBRESEIMIENTO TEMPORAL | 657 ( 0.1) | 657 ( 0.1) | 0 ( 0.0) | ||||
| SUSPENSI¿N CONDICIONAL DEL PROCEDIMIENTO | 7096 ( 1.3) | 7094 ( 1.3) | 2 ( 0.9) | ||||
| [Missing] | 21 ( 0.0) | 21 ( 0.0) | 0 ( 0.0) | ||||
| familia_delito (%) | CUASIDELITOS | 3823 ( 0.7) | 3821 ( 0.7) | 2 ( 0.9) | 0.007 | 0.416 | |
| DELITOS CONTRA LA FE PÚBLICA | 15927 ( 2.8) | 15922 ( 2.8) | 5 ( 2.4) | ||||
| DELITOS CONTRA LA LIBERTAD E INTIMIDAD DE LAS PERSONAS | 98560 ( 17.4) | 98523 ( 17.4) | 37 ( 17.5) | ||||
| DELITOS CONTRA LEYES DE PROPIEDAD INTELECTUAL E INDUSTRIAL | 1469 ( 0.3) | 1469 ( 0.3) | 0 ( 0.0) | ||||
| DELITOS DE JUSTICIA MILITAR | 47 ( 0.0) | 47 ( 0.0) | 0 ( 0.0) | ||||
| DELITOS DE LEYES ESPECIALES | 13176 ( 2.3) | 13170 ( 2.3) | 6 ( 2.8) | ||||
| DELITOS DE TORTURA, MALOS TRATOS, GENOCIDIO Y LESA HUMANIDAD | 447 ( 0.1) | 447 ( 0.1) | 0 ( 0.0) | ||||
| DELITOS ECONÓMICOS Y TRIBUTARIOS | 14190 ( 2.5) | 14177 ( 2.5) | 13 ( 6.2) | ||||
| DELITOS FUNCIONARIOS | 732 ( 0.1) | 732 ( 0.1) | 0 ( 0.0) | ||||
| DELITOS LEY DE DROGAS | 9543 ( 1.7) | 9543 ( 1.7) | 0 ( 0.0) | ||||
| DELITOS LEY DE TRÁNSITO | 16082 ( 2.8) | 16068 ( 2.8) | 14 ( 6.6) | ||||
| DELITOS SEXUALES | 5625 ( 1.0) | 5623 ( 1.0) | 2 ( 0.9) | ||||
| FALTAS | 80627 ( 14.3) | 80602 ( 14.3) | 25 ( 11.8) | ||||
| HECHOS DE RELEVANCIA CRIMINAL | 31835 ( 5.6) | 31828 ( 5.6) | 7 ( 3.3) | ||||
| HOMICIDIOS | 1106 ( 0.2) | 1106 ( 0.2) | 0 ( 0.0) | ||||
| HURTOS | 51916 ( 9.2) | 51887 ( 9.2) | 29 ( 13.7) | ||||
| LESIONES | 118219 ( 20.9) | 118182 ( 20.9) | 37 ( 17.5) | ||||
| OTROS DELITOS | 12553 ( 2.2) | 12549 ( 2.2) | 4 ( 1.9) | ||||
| OTROS DELITOS CONTRA LA PROPIEDAD | 28584 ( 5.1) | 28578 ( 5.1) | 6 ( 2.8) | ||||
| ROBOS | 31102 ( 5.5) | 31091 ( 5.5) | 11 ( 5.2) | ||||
| ROBOS NO VIOLENTOS | 30038 ( 5.3) | 30025 ( 5.3) | 13 ( 6.2) | ||||
| relacion_vifsaf (%) | NO | 450076 ( 79.6) | 449909 ( 79.6) | 167 ( 79.1) | 0.945 | 0.011 | |
| SI | 115525 ( 20.4) | 115481 ( 20.4) | 44 ( 20.9) | ||||
| gls_parentesco (%) | ABUELO(A) | 744 ( 0.1) | 744 ( 0.1) | 0 ( 0.0) | <0.001 | 0.313 | |
| ADOPTADO | 41 ( 0.0) | 41 ( 0.0) | 0 ( 0.0) | ||||
| ADOPTANTE | 4 ( 0.0) | 4 ( 0.0) | 0 ( 0.0) | ||||
| CONVIVIENTE | 30410 ( 5.4) | 30392 ( 5.4) | 18 ( 8.5) | ||||
| CÓNYUGE | 15083 ( 2.7) | 15076 ( 2.7) | 7 ( 3.3) | ||||
| CUÑADO(A) | 1695 ( 0.3) | 1694 ( 0.3) | 1 ( 0.5) | ||||
| EX CONVIVIENTE | 21335 ( 3.8) | 21328 ( 3.8) | 7 ( 3.3) | ||||
| EX CONYUGE | 1413 ( 0.2) | 1413 ( 0.2) | 0 ( 0.0) | ||||
| HERMANO(A) | 9803 ( 1.7) | 9801 ( 1.7) | 2 ( 0.9) | ||||
| HIJO(A) | 9070 ( 1.6) | 9066 ( 1.6) | 4 ( 1.9) | ||||
| MADRASTRA | 100 ( 0.0) | 100 ( 0.0) | 0 ( 0.0) | ||||
| MADRE | 8386 ( 1.5) | 8384 ( 1.5) | 2 ( 0.9) | ||||
| MADRE HIJO COMUN | 3873 ( 0.7) | 3873 ( 0.7) | 0 ( 0.0) | ||||
| MENOR DE EDAD (bajo cuidado) | 44 ( 0.0) | 43 ( 0.0) | 1 ( 0.5) | ||||
| MINUSVALIDO (bajo cuidado) | 3 ( 0.0) | 3 ( 0.0) | 0 ( 0.0) | ||||
| NIETO | 350 ( 0.1) | 350 ( 0.1) | 0 ( 0.0) | ||||
| No Definido | 118 ( 0.0) | 118 ( 0.0) | 0 ( 0.0) | ||||
| NUERA | 259 ( 0.0) | 259 ( 0.0) | 0 ( 0.0) | ||||
| PADRASTRO | 759 ( 0.1) | 759 ( 0.1) | 0 ( 0.0) | ||||
| PADRE | 4247 ( 0.8) | 4247 ( 0.8) | 0 ( 0.0) | ||||
| PADRE HIJO COMUN | 3574 ( 0.6) | 3573 ( 0.6) | 1 ( 0.5) | ||||
| SOBRINO(A) | 1445 ( 0.3) | 1445 ( 0.3) | 0 ( 0.0) | ||||
| SUEGRO(A) | 864 ( 0.2) | 864 ( 0.2) | 0 ( 0.0) | ||||
| TIO(A) | 1503 ( 0.3) | 1503 ( 0.3) | 0 ( 0.0) | ||||
| YERNO | 402 ( 0.1) | 401 ( 0.1) | 1 ( 0.5) | ||||
| [Missing] | 450076 ( 79.6) | 449909 ( 79.6) | 167 ( 79.1) | ||||
| gls_mottermino (%) | Acoge req. proced monit y proposic multa | 56871 ( 10.1) | 56854 ( 10.1) | 17 ( 8.1) | 0.549 | 0.353 | |
| Acuerdo Reparatorio (Art. 241 y 242) | 12038 ( 2.1) | 12033 ( 2.1) | 5 ( 2.4) | ||||
| Agrupado | 28025 ( 5.0) | 28020 ( 5.0) | 5 ( 2.4) | ||||
| Anulación de ingreso error de digitación | 1471 ( 0.3) | 1471 ( 0.3) | 0 ( 0.0) | ||||
| Anulación ingreso por delito acción priv | 32 ( 0.0) | 32 ( 0.0) | 0 ( 0.0) | ||||
| Archivo Provisional | 148839 ( 26.3) | 148780 ( 26.3) | 59 ( 28.0) | ||||
| Decisión de no perseverar en el proced | 33136 ( 5.9) | 33126 ( 5.9) | 10 ( 4.7) | ||||
| Incomp materias correspond sistema antig | 83 ( 0.0) | 83 ( 0.0) | 0 ( 0.0) | ||||
| Incomp tratarse materias conoc otro trib | 2263 ( 0.4) | 2263 ( 0.4) | 0 ( 0.0) | ||||
| Negativa investig caso autodenuncia 179 | 1 ( 0.0) | 1 ( 0.0) | 0 ( 0.0) | ||||
| No Inicio Investigación | 41831 ( 7.4) | 41812 ( 7.4) | 19 ( 9.0) | ||||
| Otras causales de término | 1248 ( 0.2) | 1248 ( 0.2) | 0 ( 0.0) | ||||
| Principio de Oportunidad | 45023 ( 8.0) | 45010 ( 8.0) | 13 ( 6.2) | ||||
| Rechazo querella de capítulos (art. 429) | 3 ( 0.0) | 3 ( 0.0) | 0 ( 0.0) | ||||
| Rechazo req. Med. Seg. Opuest qte 462 | 2 ( 0.0) | 2 ( 0.0) | 0 ( 0.0) | ||||
| S Def (no subs oport vicios form art270) | 70 ( 0.0) | 70 ( 0.0) | 0 ( 0.0) | ||||
| S Definit (vencim plazo suspens art 240) | 44505 ( 7.9) | 44475 ( 7.9) | 30 ( 14.2) | ||||
| S. Definit (en casos del art. 465) | 3 ( 0.0) | 3 ( 0.0) | 0 ( 0.0) | ||||
| S. Definit (exc previo y espec pron 271) | 22 ( 0.0) | 22 ( 0.0) | 0 ( 0.0) | ||||
| S. Definit (susp imposic de la cond 398) | 44 ( 0.0) | 44 ( 0.0) | 0 ( 0.0) | ||||
| Sentencia definitiva absolutoria | 11829 ( 2.1) | 11828 ( 2.1) | 1 ( 0.5) | ||||
| Sentencia definitiva condenatoria | 99918 ( 17.7) | 99876 ( 17.7) | 42 ( 19.9) | ||||
| Sobres Definit (en casos del art 247) | 12 ( 0.0) | 12 ( 0.0) | 0 ( 0.0) | ||||
| Sobres Definitivo (causales del art 250) | 28061 ( 5.0) | 28053 ( 5.0) | 8 ( 3.8) | ||||
| Término requerimiento internacional | 3 ( 0.0) | 3 ( 0.0) | 0 ( 0.0) | ||||
| [Missing] | 10268 ( 1.8) | 10266 ( 1.8) | 2 ( 0.9) | ||||
| gls_motsuspension (%) | ACUERDO REPARATORIO | 15397 ( 2.7) | 15390 ( 2.7) | 7 ( 3.3) | 0.337 | 0.163 | |
| SOBRESEIMIENTO TEMPORAL | 2270 ( 0.4) | 2269 ( 0.4) | 1 ( 0.5) | ||||
| SUSPENSION CONDICIONAL DEL PROCEDIMIENTO | 55450 ( 9.8) | 55420 ( 9.8) | 30 ( 14.2) | ||||
| SUSPENSION PROCED. ART. 10 | 10 ( 0.0) | 10 ( 0.0) | 0 ( 0.0) | ||||
| SUSPENSION PROCED. ART. 458 | 1713 ( 0.3) | 1713 ( 0.3) | 0 ( 0.0) | ||||
| [Missing] | 490761 ( 86.8) | 490588 ( 86.8) | 173 ( 82.0) | ||||
| gls_proctermino (%) | ABREVIADO | 21387 ( 3.8) | 21382 ( 3.8) | 5 ( 2.4) | 0.574 | 0.153 | |
| MONITORIO | 56924 ( 10.1) | 56907 ( 10.1) | 17 ( 8.1) | ||||
| ORDINARIO | 106499 ( 18.8) | 106455 ( 18.8) | 44 ( 20.9) | ||||
| RECLAMO | 1 ( 0.0) | 1 ( 0.0) | 0 ( 0.0) | ||||
| REQUERIMIENTO INTERNACIONAL | 3 ( 0.0) | 3 ( 0.0) | 0 ( 0.0) | ||||
| SIMPLIFICADO | 102433 ( 18.1) | 102386 ( 18.1) | 47 ( 22.3) | ||||
| SIN PROCEDIMIENTO | 278354 ( 49.2) | 278256 ( 49.2) | 98 ( 46.4) | ||||
| gls_tipo_imputado (%) | DENUNCIADO | 28317 ( 5.0) | 28312 ( 5.0) | 5 ( 2.4) | 0.632 | 0.152 | |
| IMPUTADO | 536374 ( 94.8) | 536168 ( 94.8) | 206 ( 97.6) | ||||
| INVESTIGADO | 27 ( 0.0) | 27 ( 0.0) | 0 ( 0.0) | ||||
| QUERELLADO | 560 ( 0.1) | 560 ( 0.1) | 0 ( 0.0) | ||||
| SOSPECHOSO | 233 ( 0.0) | 233 ( 0.0) | 0 ( 0.0) | ||||
| TESTIGO | 90 ( 0.0) | 90 ( 0.0) | 0 ( 0.0) | ||||
| lugar_ocurrencia (%) | BIENES NACIONALES USO PUBLICO | 220285 ( 38.9) | 220224 ( 39.0) | 61 ( 28.9) | 0.003 | 0.375 | |
| ESTABLECIMIENTO COMERCIAL | 91003 ( 16.1) | 90963 ( 16.1) | 40 ( 19.0) | ||||
| ESTABLECIMIENTO DE DIVERSION | 1845 ( 0.3) | 1843 ( 0.3) | 2 ( 0.9) | ||||
| ESTABLECIMIENTO EDUCACIONAL | 3389 ( 0.6) | 3388 ( 0.6) | 1 ( 0.5) | ||||
| ESTABLECIMIENTO PRODUCTIVO | 8178 ( 1.4) | 8171 ( 1.4) | 7 ( 3.3) | ||||
| LUGAR HABITADO O DESTINADO A LA HABITACION Y SUS DEPENDENCIAS | 212157 ( 37.5) | 212061 ( 37.5) | 96 ( 45.5) | ||||
| ORGANIZACION DE SEGURIDAD / JUSTICIA | 12160 ( 2.1) | 12160 ( 2.2) | 0 ( 0.0) | ||||
| ORGANIZACION PUBLICA Y/O SOCIAL | 7317 ( 1.3) | 7315 ( 1.3) | 2 ( 0.9) | ||||
| OTROS LUGARES NO CLASIFICADOS | 5625 ( 1.0) | 5625 ( 1.0) | 0 ( 0.0) | ||||
| [Missing] | 3642 ( 0.6) | 3640 ( 0.6) | 2 ( 0.9) | ||||
| region_delito (%) | I Región de Tarapaca | 18007 ( 3.2) | 18007 ( 3.2) | 0 ( 0.0) | <0.001 | 0.934 | |
| II Región de Antofagasta | 27189 ( 4.8) | 27172 ( 4.8) | 17 ( 8.1) | ||||
| III Región de Atacama | 17574 ( 3.1) | 17555 ( 3.1) | 19 ( 9.0) | ||||
| IV Región de Coquimbo | 22977 ( 4.1) | 22972 ( 4.1) | 5 ( 2.4) | ||||
| IX Región de la Araucanía | 15508 ( 2.7) | 15484 ( 2.7) | 24 ( 11.4) | ||||
| No Definido | 4 ( 0.0) | 4 ( 0.0) | 0 ( 0.0) | ||||
| Región Metropolitana de Santiago | 248964 ( 44.0) | 248922 ( 44.0) | 42 ( 19.9) | ||||
| RM Centro Norte | 18 ( 0.0) | 18 ( 0.0) | 0 ( 0.0) | ||||
| RM Occidente | 8 ( 0.0) | 8 ( 0.0) | 0 ( 0.0) | ||||
| RM Oriente | 9 ( 0.0) | 9 ( 0.0) | 0 ( 0.0) | ||||
| RM Sur | 36 ( 0.0) | 36 ( 0.0) | 0 ( 0.0) | ||||
| V Región de Valparaíso | 55117 ( 9.7) | 55107 ( 9.7) | 10 ( 4.7) | ||||
| VI Región del Libertador Gral. Bernardo O Higgins | 33245 ( 5.9) | 33224 ( 5.9) | 21 ( 10.0) | ||||
| VII Región del Maule | 29896 ( 5.3) | 29885 ( 5.3) | 11 ( 5.2) | ||||
| VIII Región del Bio Bio | 38456 ( 6.8) | 38437 ( 6.8) | 19 ( 9.0) | ||||
| X Región de los Lagos | 19283 ( 3.4) | 19265 ( 3.4) | 18 ( 8.5) | ||||
| XI Región Aysen del Gral. Carlos Ibañez del Campo | 5335 ( 0.9) | 5331 ( 0.9) | 4 ( 1.9) | ||||
| XII Región de Magallanes y de la Antartica Chilena | 5184 ( 0.9) | 5166 ( 0.9) | 18 ( 8.5) | ||||
| XIV Región de los Rios | 8365 ( 1.5) | 8364 ( 1.5) | 1 ( 0.5) | ||||
| XV Región de Arica y Parinacota | 13787 ( 2.4) | 13785 ( 2.4) | 2 ( 0.9) | ||||
| XVI Región del Ñuble | 5697 ( 1.0) | 5697 ( 1.0) | 0 ( 0.0) | ||||
| [Missing] | 942 ( 0.2) | 942 ( 0.2) | 0 ( 0.0) | ||||
| medidas_155 (%) | SI | 57243 ( 10.1) | 57226 ( 10.1) | 17 ( 8.1) | 0.379 | 0.072 | |
| [Missing] | 508358 ( 89.9) | 508164 ( 89.9) | 194 ( 91.9) | ||||
| medidas_pp (%) | SI | 22236 ( 3.9) | 22232 ( 3.9) | 4 ( 1.9) | 0.179 | 0.121 | |
| [Missing] | 543365 ( 96.1) | 543158 ( 96.1) | 207 ( 98.1) | ||||
| medidas_ip (%) | SI | 730 ( 0.1) | 730 ( 0.1) | 0 ( 0.0) | 1.000 | 0.051 | |
| [Missing] | 564871 ( 99.9) | 564660 ( 99.9) | 211 (100.0) | ||||
| marca_suspension_43 (%) | NO | 67050 ( 11.9) | 67022 ( 11.9) | 28 ( 13.3) | 0.058 | 0.116 | |
| SI | 2341 ( 0.4) | 2338 ( 0.4) | 3 ( 1.4) | ||||
| [Missing] | 496210 ( 87.7) | 496030 ( 87.7) | 180 ( 85.3) | ||||
| marca_pena_44 (%) | SI | 69391 ( 12.3) | 69360 ( 12.3) | 31 ( 14.7) | 0.333 | 0.071 | |
| [Missing] | 496210 ( 87.7) | 496030 ( 87.7) | 180 ( 85.3) | ||||
| marca_multa_45 (%) | NO | 35119 ( 6.2) | 35110 ( 6.2) | 9 ( 4.3) | 0.018 | 0.177 | |
| SI | 34272 ( 6.1) | 34250 ( 6.1) | 22 ( 10.4) | ||||
| [Missing] | 496210 ( 87.7) | 496030 ( 87.7) | 180 ( 85.3) | ||||
| medida_alternativa_46 (%) | Libertad Vigilada | 3200 ( 0.6) | 3200 ( 0.6) | 0 ( 0.0) | 0.493 | 0.140 | |
| Otra | 4982 ( 0.9) | 4979 ( 0.9) | 3 ( 1.4) | ||||
| Reclusión Nocturna | 14041 ( 2.5) | 14033 ( 2.5) | 8 ( 3.8) | ||||
| Remisión Condicional | 18320 ( 3.2) | 18313 ( 3.2) | 7 ( 3.3) | ||||
| [Missing] | 525058 ( 92.8) | 524865 ( 92.8) | 193 ( 91.5) | ||||
| clasificacion_pena_47 (%) | Presidio Mayor grado máximo | 83 ( 0.0) | 83 ( 0.0) | 0 ( 0.0) | 0.690 | 0.202 | |
| Presidio Mayor grado medio | 467 ( 0.1) | 467 ( 0.1) | 0 ( 0.0) | ||||
| Presidio Mayor grado mínimo | 1917 ( 0.3) | 1917 ( 0.3) | 0 ( 0.0) | ||||
| Presidio Menor grado máximo | 4960 ( 0.9) | 4960 ( 0.9) | 0 ( 0.0) | ||||
| Presidio Menor grado medio | 8774 ( 1.6) | 8770 ( 1.6) | 4 ( 1.9) | ||||
| Presidio Menor grado mínimo | 29524 ( 5.2) | 29507 ( 5.2) | 17 ( 8.1) | ||||
| Presidio Perpetuo calificado | 1 ( 0.0) | 1 ( 0.0) | 0 ( 0.0) | ||||
| Presidio Perpetuo simple | 14 ( 0.0) | 14 ( 0.0) | 0 ( 0.0) | ||||
| Prisión | 23651 ( 4.2) | 23641 ( 4.2) | 10 ( 4.7) | ||||
| [Missing] | 496210 ( 87.7) | 496030 ( 87.7) | 180 ( 85.3) | ||||
| tramos_condena_48 (%) | 1 día a 60 días | 2115 ( 0.4) | 2115 ( 0.4) | 0 ( 0.0) | 0.927 | 0.114 | |
| 3 años y 1 día a 5 años | 203 ( 0.0) | 203 ( 0.0) | 0 ( 0.0) | ||||
