script src = "https://ajax.googleapis.com/ajax/libs/jquery/3.4.1/jquery.min.js" $(document).ready(function() {
$('body').prepend('<div class=\"zoomDiv\"><img src=\"\" class=\"zoomImg\"></div>');
// onClick function for all plots (img's)
$('img:not(.zoomImg)').click(function() {
$('.zoomImg').attr('src', $(this).attr('src')).css({width: '100%'});
$('.zoomDiv').css({opacity: '1', width: 'auto', border: '1px solid white', borderRadius: '5px', position: 'fixed', top: '50%', left: '50%', marginRight: '-50%', transform: 'translate(-50%, -50%)', boxShadow: '0px 0px 50px #888888', zIndex: '50', overflow: 'auto', maxHeight: '100%'});
});
// onClick function for zoomImg
$('img.zoomImg').click(function() {
$('.zoomDiv').css({opacity: '0', width: '0%'});
});
});
<script src="hideOutput.js"></script> $(document).ready(function() {
$chunks = $('.fold');
$chunks.each(function () { // add button to source code chunks
if ( $(this).hasClass('s') ) {
$('pre.r', this).prepend("<div class=\"showopt\">Show Source</div><br style=\"line-height:22px;\"/>");
$('pre.r', this).children('code').attr('class', 'folded');
} // add button to output chunks
if ( $(this).hasClass('o') ) {
$('pre:not(.r)', this).has('code').prepend("<div class=\"showopt\">Show Output</div><br style=\"line-height:22px;\"/>");
$('pre:not(.r)', this).children('code:not(r)').addClass('folded'); // add button to plots
$(this).find('img').wrap('<pre class=\"plot\"></pre>');
$('pre.plot', this).prepend("<div class=\"showopt\">Show Plot</div><br style=\"line-height:22px;\"/>");
$('pre.plot', this).children('img').addClass('folded');
}
}); // hide all chunks when document is loaded
$('.folded').css('display', 'none') // function to toggle the visibility
$('.showopt').click(function() {
var label = $(this).html();
if (label.indexOf("Show") >= 0) {
$(this).html(label.replace("Show", "Hide"));
} else {
$(this).html(label.replace("Hide", "Show"));
}
$(this).siblings('code, img').slideToggle('fast', 'swing');
});
}); Rename variables according to studied names
We filtered relationships with a result of the proceeding with the value “FINAL JUDGMENT GUILTY” (“SENTENCIA DEFINITIVA CONDENATORIA”)
In this section, we tried to identify the offenders of interest.
Also we explored the type of sentence by those that had a condemnatory sentence.
We corrected the coded types of offenses to include PREDATORY ACTS
We discussed the nature of offenses with several professionals in the judiciary system and expert lawyers. As a result, categorized offenses differently as shown in the following document.
Agrupacion_de_delitos_Fiscalia_Final_26_10_2022_ <- readxl::read_excel("Agrupacion de delitos Fiscalia Final (26-10-2022).xlsx")
Agrupacion_de_delitos_Fiscalia_Final_26_10_2022_ %>%
knitr::kable("markdown")
| Delito | Delitos relacionados al consumo de sustancias (drogas y alcohol) | Delitos violentos | Delitos adquisitivos | Otros delitos | Comentarios/dudas equipo investigador | Respuesta Diego Rochow | Comentarios Mariel segunda revision |
|---|---|---|---|---|---|---|---|
| ABANDONO DE ARMAS O ELEMENTOS SUJETAS A CONTROL. ART. 14 A. | X | Favor corroborar si hace sentido. Hemos encontrado literatura que incorpora el porte de armas bajo la categoria de delitos adquisitivos. | Este delito es muy sui generis del caso chileno. La verdad es que no entiendo muy bien cuál es la racionalidad por la que se penaliza. Pese a ello, no me hace sentido considerarlo un delito contra la propiedad. Lo que se sanciona es no denunciar o dejar constancia de que se perdió un arma, o algo similar. Entonces, al no haber infracciones contra el derecho de propiedad, lo calificaría simplemente como “Otros delitos”, pues no cabría en las otras categorías. | ||||
| ABANDONO DE CÓNYUGE O DE PARIENTES ENFERMOS. ART. 352. | X | ||||||
| ABANDONO DE NIÑOS | X | ||||||
| ABANDONO O MALTRATO ANIMAL ART.291 BIS. | X | Algunas investigaciones consideran el maltrato animal dnentro de la categoria de crimenes violentos, sin embargo, debido a que se agrupa con abandono, decidimos no considerarlo. Favor corroborar si hace sentido. | Sí, totalmente de acuerdo. En la literatura criminológica, al menos, no se suele incluir como delito violento. Me hace sentido que sea “Otros”. | ||||
| ABIGEATO | X | ||||||
| ABORTO COMETIDO POR FACULTATIVO POR CAUSALES NO REGULADAS | X | ||||||
| ABORTO CONSENTIDO POR CAUSLAES N/REGULADAS ART 342 N 3 Y 344 | X | ||||||
| ABORTO SIN CONSENTIMIENTO | X | ||||||
| ABUSO DE FIRMA EN BLANCO | X | ||||||
| ABUSO SEX C/CONTACTO CORP. A MENOR DE 14 AÑOS ART 366 BIS | X | ||||||
| ABUSO SEX MAYOR 14/MENOR 18 CON CIRCUNS ESTUPRO ART 366 INC2 | X | ||||||
| ABUSO SEX MAYOR DE 14 AÑOS POR SORPRESA Y/O S/CONSENTIM. ART | X | ||||||
| ABUSO SEX. S/CONTAC MAYOR 14 MENOR 18 ART 366 QUAT INC 3,4,5 | X | ||||||
| ABUSO SEX. S/CONTACTO CORP. MENOR 14 ART 366 QUAT. INC 1 Y 2 | X | ||||||
| ABUSO SEXUAL CALIFICADO (CON OBJETOS O ANIMALES)ART.365 BIS | X | ||||||
| ABUSO SEXUAL DE MAYOR DE 14 (CON CIRC. DE VIOLACIÓN) ART 366 | X | ||||||
| ABUSOS CONTRA PARTICULARES.ARTS. 255. | X | ||||||
| ACCIDENTE CON RESUL. MUERTE O LES.GRAVES ART.196 C LEY 18290 | X | ||||||
| ADQ. O ALMACENAMIENTO MAT.PORNOGRÁFICO INF.ART.374 BIS INC 2 | X | ||||||
| ALLANAMIENTOS IRREGULARES | X | ||||||
| AMENAZA A FISCAL O DEFENSOR EN DESEMP. DE FUNC. ART 268 QUIN | X | ||||||
| AMENAZA CON ARMA (FALTA) ART. 494 Nº4 CÓDIGO PENAL | X | Favor corroborar si hace sentido. Hemos encontrado literatura que incorpora el porte de armas bajo la categoria de delitos adquisitivos. | No me hace sentido. Lo que se sanciona es la violencia que implica amenazar con armas. No hay, en este delito, una infracción contra la propiedad que permita asumir que necesariamente es una acción “adquisitiva”. Lo incluiría como delito violento, por el hecho de que la amenaza con arma parece implicar o expresar violencia en una buena parte de los casos. | ||||
| AMENAZA GENDARME EN DESEMP. DE FUNC. ART 15 D DL 2589 | X | *Estos delitos de amenazas también podrían considerarse como delitos violentos, o que atentan contra las personas. Valdría darle una vuelta, en función de la cantidad que encuentren, a ver si vale la pena incluirlos como delitos violentos. Si no tienen mucha incidencia en las estimaciones, da un poco lo mismo, y los mantendía como “Otros delitos”. | Creo que no estoy de acuerdo con Diego porque me ha tocado ver como gendarmeria no siempre actua de buena fe identificando a quienes causan violencia | ||||
| AMENAZAR U OFENDER A FUNC DE INVESTIGACIONES. ART. 17 quáter | X | ||||||
| AMENAZAS A CARABINEROS | X | ||||||
| AMENAZAS CONDIC. CONTRA PERSONAS Y PROP. ART. 296 1 y 2, 297 | X | ||||||
| AMENAZAS DE ATENTADOS CONTRA PERSONAS Y PROPIEDADES | X | ||||||
| AMENAZAS SIMPLES CONTRA PERSONAS Y PROPIEDADES ART. 296 Nº3. | X | ||||||
| APERTURA, REG. O INTERCEPTACIÓN DE CORRESP. ART.146 Y 156 | X | ||||||
| APREMIOS ILEG. COMETIDOS POR EMPL. PÚBLICOS. (ART. 150 D) | X | Favor corroborar si hace sentido esta clasificacion. | Sí, se sanciona como una forma especial de violencia. Hace sentido. | ||||
| APREMIOS ILEGÍTIMOS CON CUASIDELITO (ART. 150 E N° 3) | X | Favor corroborar si hace sentido esta clasificacion. | Sí, se sanciona como una forma especial de violencia. Hace sentido. | ||||
| APROPIACIÓN Y DISTRACCIÓN DE COTIZACIONES PREVISIONALES | X | *Ojo, aquí y en el inmediatamente siguiente también se sanciona la afectación de la propiedad, por lo que también podría ser un delito adquisitivo. En cualquier caso, miraría cuán prevalentes son las condenas, para ver si vale la pena incluirlos o no. Tiendo a asumir que serán muy poquitos, y de ser así, los dejaría como otros delitos. | Los dejaria como otros delitos | ||||
| APROPIACIÓN DE CABLES DE TENDIDO ELÉC.O DE COM.ART.443 INC 2 | X | ||||||
| APROPIACIÓN INDEBIDA (INCL. DEPOSITARIO ALZADO) ART.470 Nº1 | X | Favor corroborar si hace sentido esta clasificacion. | Efectivamente, este es un delito contra la propieda, de modo que hace sentido la clasificación. | ||||
| APROPIACION INDEBIDA ART.470 N°1 | X | Favor corroborar si hace sentido esta clasificacion. | Efectivamente, este es un delito contra la propieda, de modo que hace sentido la clasificación. | ||||
| ARROJAMIENTO DE PIEDRAS U OTROS OBJETOS (496 Nº26 Cód.Penal) | X | *Esto también podría interpretarse como violencia, y podría incluirse en delitos violentos. Lo evaluaría en función de las cantidades. | |||||
| ASOCIACION ILICITA ART. 28 LEY 19.913 | X | ||||||
| ASOCIACIONES ILÍCITAS LEY DE DROGAS ART. 16 LEY Nº 20.000. | X | ||||||
| ASOCIACIONES ILÍCITAS. ARTS. 292 AL 295 BIS. | X | ||||||
| ATENTADO A VEH.MOT. EN CIRC. CON OBJ.CONTUNDENTE U OTRO SEM. | X | ||||||
| ATENTADO CONTRA JEFE DE ESTADO O AUT. PÚB. ART.2 Nº3 L.18314 | X | ||||||
| ATENTADO EXPLOSIVO O INCENDIARIO | X | ||||||
| ATENTADOS Y AMENAZAS CONTRA LA AUTORIDAD. ART. 261 Nº1 Y 264 | X | ||||||
| AUXILIO AL SUICIDIO | X | ||||||
| CALUMNIA (ACCIÓN PRIVADA). ART. 412 AL 415. | X | ||||||
| CASTRACIÓN Y MUTILACIÓN | X | ||||||
| CAUSAR LA MUERTE FUNC PDI ART. 17 LOC PDI | X | ||||||
| CAZA Y COMERCIALIZACIÓN DE ESPECIES PROH. (Art.31 Ley 19473) | X | ||||||
| CELEBRACIÓN DE CONTRATO SIMULADO. ART. 471 Nº 2. | X | ||||||
| COHECHO COMETIDO POR EMPLEADO PÚBLICO ART 248, 248 BIS Y 249 | X | ||||||
| COHECHO O SOBORNO COMETIDO POR PARTICULAR. ART. 250 | X | ||||||
| COMERCIALIZACIÓN MAT. PORNOGRÁFICO ELAB.UTIL. MEN.DE 18 AÑOS | X | ||||||
| COMERCIO CLANDESTINO | X | ||||||
| CONDUC EBRIDAD C/LESIONS MENOS GRAVESART196 INC2 LEY TRAN | X | ||||||
| CONDUC EBRIEDAD C/LESIONS GRAVES ART 196 INC2LEY TRANS | X | ||||||
| CONDUC EBRIEDAD C/LESIONS GRAVÍSIMAS ART196 INC3LEY TRANS | X | ||||||
| CONDUC EBRIEDAD C/RESULT MUERTE ART196INC3 LEY TRANSITO | X | ||||||
| CONDUC EBRIEDAD C/SUSP LICENCIA ART 196,209 LEY TRANSITO | X | ||||||
| CONDUC. BAJO LA INFLUENCIA DEL ALCOHOL CAUSANDO LES.MEN.GRAV | X | ||||||
| CONDUC. INFLUENCIA ALCOHOL CAUSANDO LES.GRAVÍSIMAS O MUERTE | X | ||||||
| CONDUCC. INF. ALCOHOL CON O SIN DAÑO O LES. LEVE 193 INC 1 | X | ||||||
| CONDUCCIÓN BAJO LA INFLUENCIA DEL ALCOHOL CAUSANDO LES.GRAV | X | ||||||
| CONDUCCIÓN EBRIEDAD CON O SIN DAÑO O LES. LEVE 196 INC. 1 | X | ||||||
| CONDUCCIÓN ESTADO DE EBRIEDAD CON RESULTADO DE DAÑOS. | X | ||||||
| CONDUCCIÓN ESTADO DE EBRIEDAD CON RESULTADO DE LESIONES. | X | ||||||
| CONDUCCIÓN ESTADO DE EBRIEDAD CON RESULTADO DE MUERTE | X | ||||||
| CONDUCCIÓN SIN LA LICENCIA DEBIDA ART 196 D LEY 18.290 | X | ||||||
| CONDUCIR INFL ALCOHOL CAUSANDO LES GRAVÍSIMAS ART 193 INC 4 | X | ||||||
| CONDUCIR INFL ALCOHOL CAUSANDO MUERTE. ART 193 INC 4 | X | ||||||
| CONDUCIR VEHICULO CON SANCIÓN VIGENTE. ART.209 LEY 18.290. | X | ||||||
| CONNIVENCIA FUGA Y EVASIÓN CULPABLE DETENIDO ART. 299 A 304 | X | Tal vez debiera ser delito de drogas (asumiendo que esta es la razon de la fuga) | Es muy difícil establecer abstractamente que la fuga dice relación con alguna acción relativa al uso o tráfico de drogas. Sería una cuestión caso a caso. Por eso, creo que está bien como “Otros”. | ||||
| CONSUMO DE BEBIDAS ALCOHÓLICAS EN LA VÍA PÚBLICA | X | ||||||
| CONSUMO DE DROGAS (ART. 41) | X | ||||||
| CONSUMO/PORTE DE DROGAS EN LUGARES CALIFICADOS (ART.51) | X | Favor revisar si estas de acuerdo | Sí, de acuerdo. Se sanciona el hecho de que haya una acción relativa a drogas. | ||||
| CONSUMO/PORTE EN LUG. PÚB.O PRIV. CON PREV.CONCIERTO(ART.50) | X | Favor revisar si estas de acuerdo | Sí, de acuerdo. Se sanciona el hecho de que haya una acción relativa a drogas. | ||||
| CONTRA SALUD PÚBLICA. ARTS. 313 D AL 315 y ART. 317. | X | ||||||
| CONTRA SALUD PUBLICA. ARTS. 313 A Y 313 B | X | ||||||
| CONTRA SALUD PÚBLICA. ARTS. 313 AL 318. | X | ||||||
| CONTRABANDO DE ESPECIES EXÓTICAS (ART. 11, LEY 20.962) | X | ||||||
| CONTRABANDO. INFRACCIÓN A ORDZA ADUANAS ART 168 LEY 20780 | X | ||||||
| CORTE DESTR. ARBOLES RGMTO ART. 21 DCTO.4363 1931 Y L. BOSQ. | X | ||||||
| CUASIDELITO DE HOMICIDIO COMETIDO POR PROFES. DE LA SALUD | X | ||||||
| CUASIDELITO DE HOMICIDIO. CÓDIGO AGRUPADOR. ART. 492 INC. 2º | X | Hemos visto en la literatura que el intento de homicidio y lesiones se incorpora dentro de delitos violentos. Favor corroborar si te hace sentido. | Sí. Totalmente de acuerdo. Es la violencia lo que se sanciona, entonces, hace sentido. | ||||
| CUASIDELITO DE LESIONES COMETIDOS POR PROFES. DE LA SALUD | X | ||||||
| CUASIDELITO DE LESIONES. ART 490, 491 INC 2° Y 492. | X | Hemos visto en la literatura que el intento de homicidio y lesiones se incorpora dentro de delitos violentos. Favor corroborar si te hace sentido. | Sí. Totalmente de acuerdo. Es la violencia lo que se sanciona, entonces, hace sentido. | ||||
| CUASIDELITO VEHICULO MOTORIZADO LEY TRANSITO | X | ||||||
| CULTIVO/COSECHA ESPEC. VEGETALES PRODUCTORAS ESTUPEF (ART.8) | X | ||||||
| DAÑO FALTA (495 N° 21 Código Penal) | X | Debiera ser delito violento? | Todos los delitos de daños son daños contra la propiedad. Lo que se sanciona es la afectación de la esfera de propiedad que tienen las personas, esto es, su derecho a tener una propiedad de forma segura, sin daños. Por eso, debieran ser delitos contra la propiedad. Si esto no hace sentido para su clasificación, estaría bien considerarlo como “Otros”. | ||||
| DAÑOS CALIFICADOS. ART. 485 Y 486 | X | Debiera ser delito violento? | Ver el anterior. | ||||
| DAÑOS O APROPIACIÓN SOBRE MONUM. NAC. ART. 38-38 BIS L.17288 | X | Ver el anterior. | |||||
| DAÑOS SIMPLES. ART. 487. | X | Debiera ser delito violento? | Ver el anterior. | ||||
| DECLARACION MALICIOSA IMPSTOS 97N4(EXCEPTO INC3)COD TRIB | X | ||||||
| DEJAR ANIMALES SUELTOS (496 Nº 17 Código Penal) | X | ||||||
| DELITO DESÓRDENES PÚBLICOS ART. 269 (NO FALTA DEL CÓD 13035) | X | ||||||
| DELITOS C/ LA VIDA Y PRIVACIDAD DE CONVERSACIONES 161 A Y B | X | ||||||
| DELITOS CONTEMPLADOS EN OTROS TEXTOS LEGALES | X | ||||||
| DELITOS CONTENIDOS EN LEYES DE PRENDA ESP. L.20190 Y 18690 | X | ||||||
| DELITOS CONTRA LA LEY DE BOSQUE NATIVO. LEY 20.283 | X | ||||||
| DELITOS DE LA LEY DE SOCIEDADES ANÓNIMAS ART. 134 LEY 18.046 | X | ||||||
| DELITOS MARCARIOS | X | ||||||
| DELITOS QUE CONTEMPLA EL CÓDIGO TRIBUTARIO. ARTS. 97 AL 114 | X | ||||||
| DEMÁS DELITOS CONTRA LEY DE PROPIEDAD INDUSTRIAL | X | ||||||
| DEPOSITARIO ALZADO ART. 444 CPC | X | ||||||
| DESACATO (Art. 240 Código de Procedimiento Civil) | X | ||||||
| DESATENDER EL LLAMADO A RECLUTAMIENTO DL 2306. Art. 72 | X | ||||||
| DESÓRDENES EN ESPECTÁCULOS PÚBLICOS 494 Nº1 CÓDIGO PENAL | X | ||||||
| DESTRUCCIÓN O ALTERACIÓN DE DESLINDES. ART. 462. | X | ||||||
| DETENCION, DESTIERRO O ARRESTO IRREGULAR ART. 148 | X | ||||||
| DEUDOR/GTE/OTROS PERJUDICAN ACREEDORES Art463, 463bis/ter | X | ||||||
| DISENSIONES DOMÉSTICAS 495 Nº6 CÓDIGO PENAL | X | ||||||
| DISPAROS INJUSTIFICADOS EN VÍA PÚBLICA (ART 14 D INC. FINAL) | X | ||||||
| EJERCICIO ILEGAL DE LA PROFESIÓN. ART. 213 INC 1 | X | ||||||
| ELABORACIÓN ILEGAL DE DROGAS O SUST. SICOT. ART.1 L.20000 | X | ||||||
| ENSEÑANZA NO AUTORIZ. DE ARTES MARCIALES (Art. 5 Ley 18.356) | X | ||||||
| ESPIONAJE INFORMÁTICO ART. 2 Y 4 LEY 19223 | X | ||||||
| ESTAFAS Y OTRAS DEFRAUDACIONES CONTRA PARTICULARES | X | ||||||
| ESTUPRO | X | ||||||
| EXACCIONES ILEGALES COMETIDAS POR FUNC. PÚB. ART.157 y 241. | X | ||||||
| EXACCIONES ILEGALES COMETIDAS POR PARTICULARES | X | ||||||
| EXPENDIO DE BEBIDAS ALCOHÓLICAS A MENORES. ART.42 LEY 19925 | X | ||||||
| EXTORSION. ART. 438. | X | ||||||
| FABRICACIÓN, ACOPIO O COMERCIALIZACIÓN DE HILO CURADO. | X | ||||||
| FALSA ALARMA INCENDIO, EMERGENCIA O CALAMIDAD ART 268 BIS | X | ||||||
| FALSIF LICENCIAS MEDICAS O PENSIONES. ART.202 INC.2° Y 3° | X | ||||||
| FALSIF MONEDA (PARA BILLETES CÓD 12031).ART 162 AL 214 CP | X | ||||||
| FALSIF OBRAS PROTEGIDAS LEY PROP INTELECT ART.79 BIS | X | ||||||
| FALSIF.PLACAS U OTROS DE INVESTIGACIONES. ART. 16 inciso 3 | X | ||||||
| FALSIFICACIÓN DE BILLETES ART. 64 LEY ORGÁNICA B.CENTRAL | X | ||||||
| FALSIFICACIÓN LIC.DE COND. Y OTRAS FALSIF. ART.196 B L.18290 | X | ||||||
| FALSIFICACIÓN O USO MALICIOSO DE DOC. PRIVADOS ART.197 Y 198 | X | ||||||
| FALSIFICACION O USO MALICIOSO DE DOCUMENTOS PUBLICOS | X | ||||||
| FALSO TEST, PERJURIO O DEN.CALUM. ART.206,209,210,211 Y 212 | X | ||||||
| FALTA DE RESPETO A LA AUTORIDAD PÚBLICA 495 Nº4 CÓDIGO PENAL | X | ||||||
| FEMICIDIO INTIMO ART. 390 BIS | X | ||||||
| FINGIMIENTO DE CARGOS O PROFESIONES. ART. 213 INC. 2 | X | ||||||
| FRAUDE ADUANERO. INFRACCIÓN ORDZA ADUANAS ART 169 LEY 20780 | X | ||||||
| FRAUDE DE SUBVENCIONES ART 470 N°8 | X | ||||||
| FRAUDES AL FISCO Y ORGANISMOS DEL ESTADO. ART.239 | X | ||||||
| GANADO QUE ENTRA A PREDIO AJENO CAUSANDO DAÑOS | X | ||||||
| GIRO DOLOSO CHEQUES (CUENTA CERRADA) ART. 22. DFL 707 | X | ||||||
| GIRO DOLOSO CHEQUES (FALTA FONDOS). ART. 22. DFL 707 | X | ||||||
| GIRO DOLOSO DE CHEQUES | X | ||||||
| GIRO DOLOSO DE CHEQUES AC. PENAL PÜBLICA. ART. 42. DFL 707 | X | ||||||
| HALLAZGO DE DROGAS | X | ||||||
| HALLAZGO DE VEHÍCULO | X | ||||||
| HOMICIDIO | X | ||||||
| HOMICIDIO CALIFICADO | X | ||||||
| HOMICIDIO EN RIÑA O PELEA | X | ||||||
| HOMICIDIO GENDARME ENDESEMP. DE FUNC. ART 15 A - DL 2859 | X | ||||||
| HURTO AGRAVADO (ART. 447 CÓDIGO PENAL) | X | ||||||
| HURTO DE BIENES PERTENECIENTES A REDES DE SUMINISTRO PÚBLICO | X | ||||||
| HURTO DE HALLAZGO | X | Favor aclarar a que se refiere el delito y si hace sentido en delitos adquisitivos. | El hurto de hallazgo se da en situaciones en que una persona encuentra una cosa que no le pertenece y no la devuelve, sabiendo o pudiendo saber quén es su dueño. Bajo esta ddefinición, es un delito adquisitivo, por lo que estaría bien clasificado. | ||||
| HURTO FALTA 494 BIS CÓDIGO PENAL | X | ||||||
| HURTO SIMPLE | X | ||||||
| HURTO SIMPLE POR UN VALOR DE 4 A 40 UTM | X | ||||||
| HURTO SIMPLE POR UN VALOR DE MEDIA A 4 UTM | X | ||||||
| HURTO SIMPLE POR UN VALOR SOBRE 40 UTM | X | ||||||
| IMPEDIR EJER. DE FUNC. A INSP. MUNIC. ART 496 N° 3 C. PENAL | X | ||||||
| INCENDIO CON PELIGRO PARA LAS PERSONAS (475 Y 476 N° 1 y 2) | X | Favor corroborar. Cierta literatura lo incluye dentro de delitos violentos, pero se alude a “incendio” en general, sin considerar el peligro para las personas. | Sí, hace sentido. Dado que el incendo podría tener buenas probabilidades de causar daños a personas, puede considerarse una acción violenta. | ||||
| INCENDIO CON RESULTADO DE MUERTE Y/O LESIONES | X | Favor corroborar. Cierta literatura lo incluye dentro de delitos violentos, pero se alude a “incendio” en general, sin considerar el peligro para las personas. | Sí, hace sentido. Dado que el incendo podría tener buenas probabilidades de causar daños a personas, puede considerarse una acción violenta. | ||||
| INCENDIO DE BOSQUES Art. 476 Nº 3 Y 4. | X | ||||||
| INCENDIO SOLO CON DAÑOS O SIN PELIGRO DE PROP. ART.477 Y 478 | X | ||||||
| INCESTO | X | No estamos seguros si hace sentido en categoria crimines violentos | Dado que se sanciona la conducta sexual, y puede suponerse que hay algo de violencia ahí, hace sentido. Es posible que prácticamente no hayan casos con condena en esta categoría, así que no creo que tenga mucha incidencia en su análisis. | ||||
| INDUCIR A UN MENOR A ABANDONAR EL HOGAR | X | ||||||
| INFANTICIDIO | X | ||||||
| INFRAC LEY ORG.CONSTITUCIONAL SOBRE VOTAC POPULARES Y ESCRUT | X | ||||||
| INFRAC.A LA SEG.SOC. DL3500 Y 869 LS.18020,18469,18933,19728 | X | ||||||
| INFRACC. LEY GRAL DE TELECOM ART 36 B LETRAS A, B, C Y D | X | ||||||
| INFRACCIÓN A LA LEY ELECTORAL. ART. 128 AL 141. | X | ||||||
| INFRACCIÓN ARTÍCULO 454 | X | ||||||
| INFRACCIÓN LEY 11.564 DE MATADEROS CLANDESTINOS. ART. 1. | X | ||||||
| INFRACCIÓN LEY 18.892 DE PESCA. ART.135 AL 139. | X | ||||||
| INFRACCIÓN NORMAS INHUMACIONES Y EXHUMAC. ART.320,321 Y 322 | X | ||||||
| INFRACCIÓN ORDENANZA ADUANAS (FRAUDE Y CONTRABANDO) ART.176. | X | ||||||
| INFRACCION LEY DE QUIEBRAS. ART.218 AL 221. | X | ||||||
| INFRACCIONES AL CÓD. AERONÁUTICO (Arts. 190, 194 bis, 195 a | X | ||||||
| INJURIA (ACCIÓN PRIVADA). ART. 416 AL 420. | X | ||||||
| INJURIAS Y CALUMNIAS POR MEDIOS DE COMUNICACIÓN SOCIAL | X | ||||||
| INSOLVENCIA PUNIBLE (ALZAMIENTO DE BIENES) | X | ||||||
| INSTAL.INDEB.SEÑALES DE TRÁN.O BARRERAS ART.196 A1 LEY 18290 | X | ||||||
| INTERRUPCIÓN SERV. ELECT.(Art.134 DFL.1,1982,Ley Serv.Eléc.) | X | ||||||
| INUTILIZAR DISPOSIT MONITOREO TELEMAT ART 23 SEXIES L18216 | X | ||||||
| LAVADO DE DINERO PERSONA NATURAL ART. 27 LEY 19.913 | X | ||||||
| LESIONES GRAVES | X | ||||||
| LESIONES GRAVES GRAVÍSIMAS. ART. 397 Nº1 | X | ||||||
| LESIONES LEVES | X | No estamos seguros si hace sentido en categoria crimines violentos | Aunque podría ser algo discutible, al final se trata de delitos que ocasionan daños físicos a las personas, y por ende, pueden interpretarse como una forma de violencia. En tanto tal, me hace sentido la clasificación. | ||||
| LESIONES LEVES 494 Nº 5 CODIGO PENAL | X | No estamos seguros si hace sentido en categoria crimines violentos | Aunque podría ser algo discutible, al final se trata de delitos que ocasionan daños físicos a las personas, y por ende, pueden interpretarse como una forma de violencia. En tanto tal, me hace sentido la clasificación. | ||||
| LESIONES MENOS GRAVES | X | No estamos seguros si hace sentido en categoria crimines violentos | Aunque podría ser algo discutible, al final se trata de delitos que ocasionan daños físicos a las personas, y por ende, pueden interpretarse como una forma de violencia. En tanto tal, me hace sentido la clasificación. | ||||
| LESIONES O DAÑOS EN FÚTBOL PROFESIONAL ART 12 INC 1 19327 | X | ||||||
| LEY RESPONSABILIDAD PENAL PERSONAS JURIDICAS LEY 20393 | X | ||||||
| LOTEOS IRREGULARES (Art.138 DFL 458,1975,Ley Gral.Urb.y Con) | X | ||||||
| LOTERIA ILEGAL, CASA JUEGO Y PRÉSTAMO PRENDA ARTS 275 AL 283 | X | ||||||
| MALTRATO COMETIDO POR GARANTE ART. 403 BIS INC FINAL | X | Código Penal,Artículo 403 BIS. El que, de manera relevante, maltratare corporalmente a un menor de dieciocho años, persona adulta mayor o a una persona en situación de discapacidad en los términos de la ley N° 20.422 será sancionado con prisión(…)” | Sí, las acciones de maltrato corresponden a conductas en las que hay violencia hacia otros, así que estaría bien la clasificación. | ||||
| MALTRATO CORPORAL A PERSONAS VULNERABLES ART 403 BIS INC 1° | X | No estamos seguros si hace sentido en categoria crimines violentos | Sí, las acciones de maltrato corresponden a conductas en las que hay violencia hacia otros, así que estaría bien la clasificación. | ||||
| MALTRATO DE OBRA A CARAB ART. 416 BIS COD DE JUST MILITAR | X | ||||||
| MALTRATO DE OBRA FUNC PDI CON/SIN LESIONES 17 bis LOC PDI | X | ||||||
| MALTRATO HABITUAL (VIOLENCIA INTRAFAMILIAR) | X | No estamos seguros si hace sentido en categoria crimines violentos | Sí, las acciones de maltrato corresponden a conductas en las que hay violencia hacia otros, así que estaría bien la clasificación. | ||||
| MALTRATO OBRA FISCAL, DEFENSOR EN DESEMP. DE FUNC. ART. 268 | X | ||||||
| MALTRATO OBRA GENDARME EN DESEMP. DE FUNC.ART 15 B,C DL 2859 | X | ||||||
| MALVERSACION DE CAUDALES PUBLICOS. ARTS 233, 234, 235 y 236 | X | ||||||
| MARCHARSE SITIO SUCESO S/AUXILIAR VÍCTIMA ART 195 INC 2 y 3 | X | ||||||
| MATAR A CARABINERO EN EJERCICIO DE SUS FUNCS. ART.416 C.J.M. | X | ||||||
| MICROTRÁFICO (TRÁFICO DE PEQUEÑAS CANTID. ART. 4 LEY 20000) | X | ||||||
| MUERTES Y HALLAZGO DE CADÁVER | X | No estamos seguros si hace sentido en categoria crimines violentos | Por lo que entiendo, esta categoría se refiere a delitos en los que alguien encuentra un cadáver o a una persona recientemente muerta, y no da aviso a las autoridades. No habría violencia, de manera que lo pasaría siemplemente a otros delitos. | ||||
| NEGATIVA A EFECTUARSE EXAMEN. ART. 195 BIS LEY DE TRANSITO | X | No estamos seguros si hace sentido en categoria consumo de sustancias | Yo diría que más bien es “otros delitos”. Lo que se sanciona es que la negación a practicarse los exámenes podría dar a entender que no se los realiza porque podría efectivamente haber consumido alguna sustancia indebida. Pero ello no es necesariamente cierto en todos los casos, y el vínculo con el consumo o uso de sustancias sería bien tenue. Por eso, lo dejaría simplemente como “Otros”. | ||||
| NO DAR CUENTA DE ACCIDENTE DE TRÁNSITO ART. 96 D 1 LEY 18290 | X | ||||||
| NO DEFINIDO | X | ||||||
| NOMBRAMIENTOS ILEGALES | X | ||||||
| OBSTR INVESTIGACION POR FISCAL O ASISTENTE MP. ART.269 TER | X | ||||||
| OBSTRUCCIÓN A LA INVESTIGACIÓN. ART. 269 BIS. | X | ||||||
| OBSTRUCCIÓN A LA JUSTICIA CON OCASIÓN DE TRATAMIENTO DE ADN | X | ||||||
