. clear all
. cap noi which tabout
C:\Users\andre\ado\plus\t\tabout.ado
*! 2.0.8 Ian Watson 15mar2019
*! tabout version 3 (beta) available at: http://tabout.net.au
. if _rc==111 {
. cap noi ssc install tabout
. }
. cap noi which pathutil
C:\Users\andre\ado\plus\p\pathutil.ado
*! version 2.2.0 19nov2020 daniel klein
. if _rc==111 {
. cap noi net install pathutil, from("http://fmwww.bc.edu/repec/bocode/p/")
. }
. cap noi which pathutil
C:\Users\andre\ado\plus\p\pathutil.ado
*! version 2.2.0 19nov2020 daniel klein
. if _rc==111 {
. ssc install dirtools
. }
. cap noi which project
C:\Users\andre\ado\plus\p\project.ado
*! version 1.3.1 22dec2013 picard@netbox.com
. if _rc==111 {
. ssc install project
. }
. cap noi which stipw
C:\Users\andre\ado\plus\s\stipw.ado
*! Version 1.0.0 17Jan2022
. if _rc==111 {
. ssc install stipw
. }
. cap noi which stpm2
C:\Users\andre\ado\plus\s\stpm2.ado
*! version 1.7.6 18Jan2023
. if _rc==111 {
. ssc install stpm2
. }
. cap noi which rcsgen
C:\Users\andre\ado\plus\r\rcsgen.ado
*! version 1.5.9 13FEB2022
. if _rc==111 {
. ssc install rcsgen
. }
. cap noi which matselrc
C:\Users\andre\ado\plus\m\matselrc.ado
*! NJC 1.1.0 20 Apr 2000 (STB-56: dm79)
. if _rc==111 {
. cap noi net install dm79, from(http://www.stata.com/stb/stb56)
. }
. cap noi which stpm2_standsurv
C:\Users\andre\ado\plus\s\stpm2_standsurv.ado
*! version 1.1.2 12Jun2018
. if _rc==111 {
. cap noi net install stpm2_standsurv.pkg, from(http://fmwww.bc.edu/RePEc/bocode/s)
. }
. cap noi which fs
C:\Users\andre\ado\plus\f\fs.ado
*! NJC 1.0.5 23 November 2006
. if _rc==111 {
. ssc install fs
. }
. cap noi which mkspline2
C:\Users\andre\ado\plus\m\mkspline2.ado
*! version 1.0.0 MLB 04Apr2009
. if _rc==111 {
. ssc install postrcspline
. }
. cap noi which estwrite
C:\Users\andre\ado\plus\e\estwrite.ado
*! version 1.2.5 19jan2022
*! version 1.0.1 15may2007 (renamed from -eststo- to -estwrite-; -append- added)
*! version 1.0.0 29apr2005 Ben Jann (ETH Zurich)
. if _rc==111 {
. ssc install estwrite
. }
.
. cap noi ssc install moremata
checking moremata consistency and verifying not already installed...
all files already exist and are up to date.
.
. cap noi which esttab
C:\Users\andre\ado\plus\e\esttab.ado
*! version 2.1.1 10jun2022 Ben Jann
*! wrapper for estout
. if _rc==111 {
. ssc install estout
. }
Date created: 08:01:49 3 Apr 2023.
Get the folder
H:\Mi unidad\Alvacast\SISTRAT 2022 (github)
Fecha: 3 Apr 2023, considerando un SO Windows para el usuario: andre
Path data= ;
Tiempo: 3 Apr 2023, considerando un SO Windows
The file is located and named as: H:\Mi unidad\Alvacast\SISTRAT 2022 (github)fiscalia_mariel_feb_2023_match_SENDA_miss2.dta
=============================================================================
=============================================================================
We open the files
. use "fiscalia_mariel_feb_2023_match_SENDA_miss2.dta", clear
.
. *b) select 10% of the data
. /*
> set seed 2125
> sample 10
> */
.
.
. fs mariel_ags_*.do
mariel_ags_b.do mariel_ags_b_m1.do mariel_ags_b_m2.do
. di "`r(dofile)'"
.
. *tostring tr_modality, gen(tr_modality_str)
.
. cap noi encode tr_modality_str, gen(newtr_modality)
variable tr_modality_str not found
. cap confirm variable newtr_modality
. if !_rc {
. cap noi drop tr_modality
. cap noi rename newtr_modality tr_modality
. }
.
. cap noi encode condicion_ocupacional_cor, gen(newcondicion_ocupacional_cor)
not possible with numeric variable
. cap confirm variable newcondicion_ocupacional_cor
. if !_rc {
. cap noi drop condicion_ocupacional_cor
. cap noi rename newcondicion_ocupacional_cor condicion_ocupacional_cor
. }
.
. cap noi encode tipo_centro, gen(newtipo_centro)
variable tipo_centro not found
. cap confirm variable newtipo_centro
. if !_rc {
. cap noi drop tipo_centro
. cap noi rename newtipo_centro tipo_centro
. }
.
. cap noi encode sus_ini_mod_mvv, gen(newsus_ini_mod_mvv)
. cap confirm variable newsus_ini_mod_mvv
. if !_rc {
. cap noi drop sus_ini_mod_mvv
. cap noi rename newsus_ini_mod_mvv sus_ini_mod_mvv
. }
.
. cap noi encode dg_trs_cons_sus_or, gen(newdg_trs_cons_sus_or)
. cap confirm variable newdg_trs_cons_sus_or
. if !_rc {
. cap noi drop dg_trs_cons_sus_or
. cap noi rename newdg_trs_cons_sus_or dg_trs_cons_sus_or
. }
.
. cap noi encode con_quien_vive_joel, gen(newcon_quien_vive_joel)
. cap confirm variable newcon_quien_vive_joel
. if !_rc {
. cap noi drop con_quien_vive_joel
. cap noi rename newcon_quien_vive_joel con_quien_vive_joel
. }
.
.
. *order and encode
. cap noi decode freq_cons_sus_prin, gen(str_freq_cons_sus_prin)
. cap confirm variable str_freq_cons_sus_prin
. if !_rc {
. cap noi drop freq_cons_sus_prin
. label def freq_cons_sus_prin2 1 "Less than 1 day a week" 2 "1 day a week or more" 3 "2 to 3 days a week" 4 "4 to 6 days a week" 5 "Daily"
. encode str_freq_cons_sus_prin, gen(freq_cons_sus_prin) label (freq_cons_sus_prin2)
. }
. cap noi decode dg_trs_cons_sus_or, gen(str_dg_trs_cons_sus_or)
. cap confirm variable str_dg_trs_cons_sus_or
. if !_rc {
. cap noi drop dg_trs_cons_sus_or
. cap label def dg_trs_cons_sus_or2 1 "Hazardous consumption" 2 "Drug dependence"
. encode str_dg_trs_cons_sus_or, gen(dg_trs_cons_sus_or) label (dg_trs_cons_sus_or2)
. }
.
. cap noi encode dg_cie_10_rec, gen(newdg_cie_10_rec)
. cap confirm variable newdg_cie_10_rec
. if !_rc {
. cap noi drop dg_cie_10_rec
. cap noi rename newdg_cie_10_rec dg_cie_10_rec
. }
. cap noi encode fis_comorbidity_icd_10, gen(newfis_comorbidity_icd_10)
. cap confirm variable newfis_comorbidity_icd_10
. if !_rc {
. cap noi drop fis_comorbidity_icd_10
. cap noi rename newfis_comorbidity_icd_10 fis_comorbidity_icd_10
. }
.
. cap noi encode escolaridad_rec, gen(esc_rec)
not possible with numeric variable
. cap noi encode sex, generate(sex_enc)
. cap noi encode sus_principal_mod, gen(sus_prin_mod)
not possible with numeric variable
. cap noi encode freq_cons_sus_prin, gen(fr_sus_prin)
not possible with numeric variable
. cap noi encode compromiso_biopsicosocial, gen(comp_biosoc)
variable compromiso_biopsicosocial not found
. cap noi encode tenencia_de_la_vivienda_mod, gen(ten_viv)
not possible with numeric variable
. *encode dg_cie_10_rec, generate(dg_cie_10_mental_h) *already numeric
. cap noi encode dg_trs_cons_sus_or, gen(sud_severity_icd10)
not possible with numeric variable
. cap noi encode macrozona, gen(macrozone)
not possible with numeric variable
.
. /*
> *2023-02-28, not done in R
> cap noi recode numero_de_hijos_mod (0=0 "No children") (1/10=1 "Children"), gen(newnumero_de_hijos_mod)
> cap confirm variable newnumero_de_hijos_mod
> if !_rc {
> drop numero_de_hijos_mod
> cap noi rename newnumero_de_hijos_mod numero_de_hijos_mod
> }
> */
. mkspline2 rc_x = edad_al_ing_1, cubic nknots(4) displayknots
| knot1 knot2 knot3 knot4
-------------+--------------------------------------------
edad_al_in~1 | 21.18685 29.99178 38.92615 56.32477
.
. *not necessary: 2023-02-28
. *gen motivodeegreso_mod_imp_rec3 = 1
. *replace motivodeegreso_mod_imp_rec3 = 2 if strpos(motivodeegreso_mod_imp_rec,"Early")>0
. *replace motivodeegreso_mod_imp_rec3 = 3 if strpos(motivodeegreso_mod_imp_rec,"Late")>0
.
. *encode policonsumo, generate(policon) *already numeric
. // Generate a restricted cubic spline variable for a variable "x" with 4 knots
. *https://chat.openai.com/chat/4a9396cd-2caa-4a2e-b5f4-ed2c2d0779b3
. *https://www.stata.com/meeting/nordic-and-baltic15/abstracts/materials/sweden15_oskarsson.pdf
. *mkspline xspline = edad_al_ing_1, cubic nknots(4)
. *gen rcs_x = xspline1*xspline2 xspline3 xspline4
.
. *https://www.statalist.org/forums/forum/general-stata-discussion/general/1638622-comparing-cox-proportional-hazard-linear-and-non-linear-restricted-cubic-spline-models-using-likelihood-ratio
> -test
.
=============================================================================
=============================================================================
Reset-time
. *if missing offender_d (status) , means that there was a record and the time is the time of offense
.
. *set the indicator
. gen event=0
. replace event=1 if !missing(offender_d)
(22,287 real changes made)
. *replace event=1 if !missing(sex)
.
. *correct time to event if _st=0
. gen diff= age_offending_imp-edad_al_egres_imp
. gen diffc= cond(diff<0.001, 0.001, diff)
. drop diff
. rename diffc diff
. lab var diff "Time to offense leading to condemnatory sentence"
.
. *age time
. *stset age_offending_imp, fail(event ==1) enter(edad_al_egres_imp)
. *reset time
. stset diff, failure(event ==1)
failure event: event == 1
obs. time interval: (0, diff]
exit on or before: failure
------------------------------------------------------------------------------
70,863 total observations
0 exclusions
------------------------------------------------------------------------------
70,863 observations remaining, representing
22,287 failures in single-record/single-failure data
229,620.93 total analysis time at risk and under observation
at risk from t = 0
earliest observed entry t = 0
last observed exit t = 10.75828
.
. stdescribe, weight
failure _d: event == 1
analysis time _t: diff
|-------------- per subject --------------|
Category total mean min median max
------------------------------------------------------------------------------
no. of subjects 70863
no. of records 70863 1 1 1 1
(first) entry time 0 0 0 0
(final) exit time 3.24035 .001 2.665753 10.75828
subjects with gap 0
time on gap if gap 0
time at risk 229620.93 3.24035 .001 2.665753 10.75828
failures 22287 .3145083 0 0 1
------------------------------------------------------------------------------
We calculate the incidence rate.
. stsum, by (motivodeegreso_mod_imp_rec)
failure _d: event == 1
analysis time _t: diff
| Incidence Number of |------ Survival time -----|
motivo~c | Time at risk rate subjects 25% 50% 75%
---------+---------------------------------------------------------------------
Treatmen | 63,982.355 .0597821 19278 4.744892 . .
Treatmen | 46,815.0931 .1309407 15797 1.465064 6.881935 .
Treatmen | 118,823.486 .1037842 35788 2.048496 . .
---------+---------------------------------------------------------------------
Total | 229,620.934 .09706 70863 2.297946 . .
. *Micki Hill & Paul C Lambert & Michael J Crowther, 2021. "Introducing stipw: inverse probability weighted parametric survival models," London Stata Conference 2021 15, Stata Users Group.
. *https://view.officeapps.live.com/op/view.aspx?src=http%3A%2F%2Ffmwww.bc.edu%2Frepec%2Fusug2021%2Fusug21_hill.pptx&wdOrigin=BROWSELINK
.
. *Treatment variable should be a binary variable with values 0 and 1.
. gen motivodeegreso_mod_imp_rec2 = 0
. replace motivodeegreso_mod_imp_rec2 = 1 if motivodeegreso_mod_imp_rec==2
(15,797 real changes made)
. replace motivodeegreso_mod_imp_rec2 = 1 if motivodeegreso_mod_imp_rec==3
(35,788 real changes made)
.
. recode motivodeegreso_mod_imp_rec2 (0=1 "Tr Completion") (1=0 "Tr Non-completion (Late & Early)"), gen(caus_disch_mod_imp_rec)
(70863 differences between motivodeegreso_mod_imp_rec2 and caus_disch_mod_imp_rec)
.
. cap noi gen motegr_dum3= motivodeegreso_mod_imp_rec2
. replace motegr_dum3 = 0 if motivodeegreso_mod_imp_rec==2
(15,797 real changes made)
. cap noi gen motegr_dum2= motivodeegreso_mod_imp_rec2
. replace motegr_dum2 = 0 if motivodeegreso_mod_imp_rec==3
(35,788 real changes made)
. lab var motegr_dum3 "Baseline treatment outcome(dich, 1= Late Dropout)"
. lab var motegr_dum2 "Baseline treatment outcome(dich, 1= Early Dropout)"
. lab var caus_disch_mod_imp_rec "Baseline treatment outcome(dich)"
.
.
. *Factor variables not allowed for tvc() option. Create your own dummy varibles.
. gen motivodeegreso_mod_imp_rec_earl = 1
. replace motivodeegreso_mod_imp_rec_earl = 0 if motivodeegreso_mod_imp_rec==1
(19,278 real changes made)
. replace motivodeegreso_mod_imp_rec_earl = 0 if motivodeegreso_mod_imp_rec==3
(35,788 real changes made)
.
. gen motivodeegreso_mod_imp_rec_late = 1
. replace motivodeegreso_mod_imp_rec_late = 0 if motivodeegreso_mod_imp_rec==1
(19,278 real changes made)
. replace motivodeegreso_mod_imp_rec_late = 0 if motivodeegreso_mod_imp_rec==2
(15,797 real changes made)
.
. *recode motivodeegreso_mod_imp_rec_earl (1=1 "Early dropout") (0=0 "Tr. comp & Late dropout"), gen(newmotivodeegreso_mod_imp_rec_e)
. *recode motivodeegreso_mod_imp_rec_late (1=1 "Late dropout") (0=0 "Tr. comp & Early dropout"), gen(newmotivodeegreso_mod_imp_rec_l)
.
. lab var motivodeegreso_mod_imp_rec_earl "Baseline treatment outcome- Early dropout(dich)"
. lab var motivodeegreso_mod_imp_rec_late "Baseline treatment outcome- Late dropout(dich)"
.
. cap noi rename motivodeegreso_mod_imp_rec_late mot_egr_late
. cap noi rename motivodeegreso_mod_imp_rec_earl mot_egr_early
=============================================================================
=============================================================================
We generated a graph with every type of treatment and the Nelson-Aalen estimate.
. sts graph, na by (motivodeegreso_mod_imp_rec) ci ///
> title("Comission of an offense (cond. sentence)") ///
> subtitle("Nelson-Aalen Cum Hazards w/ Confidence Intervals 95%") ///
> risktable(, size(*.5) order(1 "Tr Completion" 2 "Early Disch" 3 "Late Disch")) ///
> ytitle("Cum. Hazards") ylabel(#8) ///
> xtitle("Years since tr. outcome") xlabel(#8) ///
> note("Source: nDP, SENDA's SUD Treatments & POs Office Data period 2010-2019 ") ///
> legend(rows(3)) ///
> legend(cols(4)) ///
> graphregion(color(white) lwidth(large)) bgcolor(white) ///
> plotregion(fcolor(white)) graphregion(fcolor(white) ) /// //text(.5 1 "IR = <0.001") ///
> legend(order(1 "95CI Tr Completion" 2 "Tr Completion" 3 "95CI Early Tr Disch" 4 "Early Tr Disch " 5 "95CI Late Tr Disch" 6 "Late Tr Disch" )size(*.5)region(lstyle(none)) region(c(none)) nobo
> x)
failure _d: event == 1
analysis time _t: diff
(note: named style large not found in class linewidth, default attributes used)
(note: linewidth not found in scheme, default attributes used)
(note: named style large not found in class linewidth, default attributes used)
(note: linewidth not found in scheme, default attributes used)
. graph save "`c(pwd)'\_figs\tto_2023_m2.gph", replace
(file H:\Mi unidad\Alvacast\SISTRAT 2022 (github)\_figs\tto_2023_m2.gph saved)
=============================================================================
=============================================================================
. /*
> vars_cov<-c("motivodeegreso_mod_imp_rec", "tr_modality", "edad_al_ing_1", "sex", "edad_ini_cons", "escolaridad_rec", "sus_principal_mod", "freq_cons_sus_prin", "condicion_ocupacional_corr",
> "policonsumo", "num_hijos_mod_joel_bin", "tenencia_de_la_vivienda_mod", "macrozona", "n_off_vio", "n_off_acq", "n_off_sud", "n_off_oth", "dg_cie_10_rec", "dg_trs_cons_sus_or", "clas_r", "po
> rc_pobr", "sus_ini_mod_mvv", "ano_nac_corr", "con_quien_vive_joel", "fis_comorbidity_icd_10")
> */
.
. global covs "i.motivodeegreso_mod_imp_rec i.tr_modality i.sex_enc edad_ini_cons i.escolaridad_rec i.sus_principal_mod i.freq_cons_sus_prin i.condicion_ocupacional_cor i.policonsumo i.num_hij
> os_mod_joel_bin i.tenencia_de_la_vivienda_mod i.macrozona i.n_off_vio i.n_off_acq i.n_off_sud i.n_off_oth i.dg_cie_10_rec i.dg_trs_cons_sus_or i.clas_r porc_pobr i.sus_ini_mod_mvv ano_nac_co
> rr i.con_quien_vive_joel i.fis_comorbidity_icd_10"
.
. // VERIFY FIRST SPLINE VARIABLE IS THE ORIGINAL VARIABLE
. assert float(edad_al_ing_1) == float(rc_x1)
.
. // MODEL WITH FULL SPLINE
. qui noi stcox $covs rc*
failure _d: event == 1
analysis time _t: diff
Iteration 0: log likelihood = -238313.62
Iteration 1: log likelihood = -232725.64
Iteration 2: log likelihood = -232295.66
Iteration 3: log likelihood = -232291.88
Iteration 4: log likelihood = -232291.87
Iteration 5: log likelihood = -232291.87
Refining estimates:
Iteration 0: log likelihood = -232291.87
Cox regression -- Breslow method for ties
No. of subjects = 70,863 Number of obs = 70,863
No. of failures = 22,287
Time at risk = 229620.934
LR chi2(49) = 12043.49
Log likelihood = -232291.87 Prob > chi2 = 0.0000
-------------------------------------------------------------------------------------------------------------
_t | Haz. Ratio Std. Err. z P>|z| [95% Conf. Interval]
--------------------------------------------+----------------------------------------------------------------
motivodeegreso_mod_imp_rec |
Treatment non-completion (Early) | 1.706769 .0365853 24.94 0.000 1.636549 1.780003
Treatment non-completion (Late) | 1.537322 .0292646 22.59 0.000 1.481021 1.595763
|
tr_modality |
Residential | 1.217778 .0230119 10.43 0.000 1.173501 1.263727
|
sex_enc |
Women | .7331242 .0141446 -16.09 0.000 .7059189 .7613779
edad_ini_cons | .988386 .0017279 -6.68 0.000 .9850052 .9917785
|
escolaridad_rec |
2-Completed high school or less | .9555722 .0148 -2.93 0.003 .9270005 .9850245
1-More than high school | .8620515 .0202035 -6.33 0.000 .8233491 .9025732
|
sus_principal_mod |
Cocaine hydrochloride | 1.075668 .0267878 2.93 0.003 1.024426 1.129474
Cocaine paste | 1.424843 .0295799 17.05 0.000 1.368032 1.484015
Marijuana | 1.055039 .0326013 1.73 0.083 .9930378 1.120911
Other | 1.02433 .06541 0.38 0.707 .9038265 1.160899
|
freq_cons_sus_prin |
1 day a week or more | .9351057 .0408571 -1.54 0.125 .8583603 1.018713
2 to 3 days a week | 1.010932 .0357138 0.31 0.758 .9433029 1.08341
4 to 6 days a week | 1.036299 .0383684 0.96 0.336 .9637622 1.114295
Daily | 1.070486 .0378207 1.93 0.054 .9988667 1.147239
|
condicion_ocupacional_corr |
Inactive | 1.029795 .0286268 1.06 0.291 .9751891 1.08746
Looking for a job for the first time | .9751827 .1267845 -0.19 0.847 .7558235 1.258206
No activity | 1.120938 .0369556 3.46 0.001 1.050797 1.195761
Not seeking for work | 1.253882 .0703282 4.03 0.000 1.123348 1.399585
Unemployed | 1.162654 .0190844 9.18 0.000 1.125844 1.200667
|
1.policonsumo | 1.036696 .0202939 1.84 0.066 .9976743 1.077244
1.num_hijos_mod_joel_bin | 1.159364 .0200099 8.57 0.000 1.120801 1.199254
|
tenencia_de_la_vivienda_mod |
Others | .9955357 .0641986 -0.07 0.945 .8773357 1.12966
Owner/Transferred dwellings/Pays Dividends | .9126487 .0503093 -1.66 0.097 .8191841 1.016777
Renting | .9587223 .0532736 -0.76 0.448 .8597929 1.069035
Stays temporarily with a relative | .9348617 .0514613 -1.22 0.221 .8392499 1.041366
|
macrozona |
North | 1.286796 .0239347 13.56 0.000 1.240729 1.334573
South | 1.430472 .0375555 13.64 0.000 1.358726 1.506006
|
n_off_vio |
1 | 1.355802 .0239866 17.21 0.000 1.309595 1.403639
|
n_off_acq |
1 | 1.814742 .0297759 36.32 0.000 1.757311 1.87405
|
n_off_sud |
1 | 1.252474 .0214923 13.12 0.000 1.21105 1.295315
|
n_off_oth |
1 | 1.354635 .0237275 17.33 0.000 1.308919 1.401947
|
dg_cie_10_rec |
Without psychiatric comorbidity | .9609379 .0135205 -2.83 0.005 .9348004 .9878063
|
dg_trs_cons_sus_or |
Drug dependence | 1.014518 .0174155 0.84 0.401 .9809515 1.049232
|
clas_r |
Mixta | 1.022708 .0262186 0.88 0.381 .9725897 1.075408
Rural | 1.043958 .0294312 1.53 0.127 .9878391 1.103266
|
porc_pobr | 1.303347 .1352504 2.55 0.011 1.06348 1.597315
|
sus_ini_mod_mvv |
Cocaine hydrochloride | 1.084339 .0427139 2.06 0.040 1.003772 1.171373
Cocaine paste | 1.124495 .034206 3.86 0.000 1.059412 1.193577
Marijuana | 1.047262 .0163137 2.96 0.003 1.015771 1.07973
Other | 1.146523 .051404 3.05 0.002 1.050073 1.251832
|
ano_nac_corr | .8831856 .0031445 -34.89 0.000 .8770439 .8893704
|
con_quien_vive_joel |
Family of origin | .9324223 .0252028 -2.59 0.010 .8843114 .9831507
Others | .975089 .0321194 -0.77 0.444 .9141252 1.040119
With couple/children | .9229506 .0244021 -3.03 0.002 .8763414 .9720388
|
fis_comorbidity_icd_10 |
Without physical comorbidity | 1.130158 .0355333 3.89 0.000 1.062616 1.201993
rc_x1 | .8632522 .0041775 -30.39 0.000 .8551032 .8714789
rc_x2 | 1.007818 .0162188 0.48 0.628 .976526 1.040113
rc_x3 | .9412807 .0387594 -1.47 0.142 .8682984 1.020397
-------------------------------------------------------------------------------------------------------------
. estat ic
Akaike's information criterion and Bayesian information criterion
-----------------------------------------------------------------------------
Model | N ll(null) ll(model) df AIC BIC
-------------+---------------------------------------------------------------
. | 70,863 -238313.6 -232291.9 49 464681.7 465131
-----------------------------------------------------------------------------
Note: BIC uses N = number of observations. See [R] BIC note.
. estimates store full_spline
. scalar ll_1= e(ll)
. // MODEL WITH ONLY LINEAR TERM
. qui noi stcox $covs rc_x1
failure _d: event == 1
analysis time _t: diff
Iteration 0: log likelihood = -238313.62
Iteration 1: log likelihood = -232660.65
Iteration 2: log likelihood = -232312.93
Iteration 3: log likelihood = -232312.4
Iteration 4: log likelihood = -232312.4
Refining estimates:
Iteration 0: log likelihood = -232312.4
Cox regression -- Breslow method for ties
No. of subjects = 70,863 Number of obs = 70,863
No. of failures = 22,287
Time at risk = 229620.934
LR chi2(47) = 12002.42
Log likelihood = -232312.4 Prob > chi2 = 0.0000
-------------------------------------------------------------------------------------------------------------
_t | Haz. Ratio Std. Err. z P>|z| [95% Conf. Interval]
--------------------------------------------+----------------------------------------------------------------
motivodeegreso_mod_imp_rec |
Treatment non-completion (Early) | 1.708068 .0366271 24.97 0.000 1.637768 1.781386
Treatment non-completion (Late) | 1.539065 .0293017 22.65 0.000 1.482693 1.59758
|
tr_modality |
Residential | 1.217903 .0230054 10.44 0.000 1.173637 1.263837
|
sex_enc |
Women | .7332102 .0141334 -16.10 0.000 .7060259 .7614411
edad_ini_cons | .9883068 .001716 -6.77 0.000 .9849492 .9916759
|
escolaridad_rec |
2-Completed high school or less | .9603281 .0148334 -2.62 0.009 .9316909 .9898456
1-More than high school | .8728685 .0203292 -5.84 0.000 .8339198 .9136364
|
sus_principal_mod |
Cocaine hydrochloride | 1.085012 .0270228 3.28 0.001 1.03332 1.139289
Cocaine paste | 1.439678 .029831 17.59 0.000 1.382382 1.499349
Marijuana | 1.054787 .0326282 1.72 0.085 .9927369 1.120716
Other | 1.017981 .0650834 0.28 0.780 .8980881 1.153878
|
freq_cons_sus_prin |
1 day a week or more | .9351529 .0408596 -1.53 0.125 .8584028 1.018765
2 to 3 days a week | 1.010453 .0356965 0.29 0.768 .9428562 1.082896
4 to 6 days a week | 1.035523 .0383382 0.94 0.346 .9630434 1.113458
Daily | 1.069772 .0377918 1.91 0.056 .9982075 1.146467
|
condicion_ocupacional_corr |
Inactive | 1.014321 .0280676 0.51 0.607 .9607744 1.070851
Looking for a job for the first time | .9592996 .1246581 -0.32 0.749 .7436065 1.237557
No activity | 1.111524 .0365856 3.21 0.001 1.042081 1.185594
Not seeking for work | 1.2481 .0699762 3.95 0.000 1.118216 1.39307
Unemployed | 1.15828 .0189975 8.96 0.000 1.121638 1.196119
|
1.policonsumo | 1.045681 .0204656 2.28 0.022 1.006329 1.086572
1.num_hijos_mod_joel_bin | 1.172235 .0200479 9.29 0.000 1.133593 1.212194
|
tenencia_de_la_vivienda_mod |
Others | .9918451 .0639598 -0.13 0.899 .8740848 1.125471
Owner/Transferred dwellings/Pays Dividends | .9054975 .0498994 -1.80 0.072 .812793 1.008776
Renting | .9573515 .0531955 -0.78 0.433 .858567 1.067502
Stays temporarily with a relative | .9319456 .0512946 -1.28 0.200 .8366429 1.038104
|
macrozona |
North | 1.284484 .0238745 13.47 0.000 1.238533 1.33214
South | 1.429805 .0375319 13.62 0.000 1.358104 1.505291
|
n_off_vio |
1 | 1.354774 .0239735 17.16 0.000 1.308592 1.402585
|
n_off_acq |
1 | 1.813893 .0297782 36.27 0.000 1.756458 1.873206
|
n_off_sud |
1 | 1.254593 .0215178 13.22 0.000 1.21312 1.297484
|
n_off_oth |
1 | 1.357203 .0237701 17.44 0.000 1.311405 1.4046
|
dg_cie_10_rec |
Without psychiatric comorbidity | .9589555 .0134888 -2.98 0.003 .9328791 .9857608
|
dg_trs_cons_sus_or |
Drug dependence | 1.014682 .0174111 0.85 0.396 .9811244 1.049387
|
clas_r |
Mixta | 1.02163 .0261874 0.83 0.404 .971572 1.074268
Rural | 1.044697 .0294498 1.55 0.121 .988542 1.104042
|
porc_pobr | 1.298879 .1347436 2.52 0.012 1.059904 1.591736
|
sus_ini_mod_mvv |
Cocaine hydrochloride | 1.08477 .0427181 2.07 0.039 1.004194 1.171812
Cocaine paste | 1.128379 .0343129 3.97 0.000 1.063092 1.197676
Marijuana | 1.043133 .0162458 2.71 0.007 1.011773 1.075465
Other | 1.149374 .0515702 3.10 0.002 1.052615 1.255027
|
ano_nac_corr | .8826421 .0031421 -35.07 0.000 .876505 .8888221
|
con_quien_vive_joel |
Family of origin | .9322642 .0252173 -2.59 0.010 .8841265 .9830228
Others | .9761265 .0321568 -0.73 0.463 .9150921 1.041232
With couple/children | .9264043 .024483 -2.89 0.004 .8796402 .9756545
|
fis_comorbidity_icd_10 |
Without physical comorbidity | 1.144251 .0359507 4.29 0.000 1.075915 1.216928
rc_x1 | .8584058 .0031312 -41.86 0.000 .8522907 .8645648
-------------------------------------------------------------------------------------------------------------
. estat ic
Akaike's information criterion and Bayesian information criterion
-----------------------------------------------------------------------------
Model | N ll(null) ll(model) df AIC BIC
-------------+---------------------------------------------------------------
. | 70,863 -238313.6 -232312.4 47 464718.8 465149.7
-----------------------------------------------------------------------------
Note: BIC uses N = number of observations. See [R] BIC note.
. scalar ll_2= e(ll)
. estimates store linear_term
.
. lrtest full_spline linear_term
Likelihood-ratio test LR chi2(2) = 41.07
(Assumption: linear_term nested in full_spline) Prob > chi2 = 0.0000
.
. scalar ll_diff= round(`=scalar(ll_1)'-`=scalar(ll_2)',.01)
. di "Log-likelihood difference (spline - linear): `=scalar(ll_diff)'"
Log-likelihood difference (spline - linear): 20.53
.
. * the presence of censored observations makes it difficult to decide further among them. (This is partly due to the fact that both the Cox model and the parametric survival models assume tha
> t censoring is orthogonal to survival time, a mathematically handy assumption that is often demonstrably and seriously in error, and the actual data generation process for survival is often
> too unknown or too messy to simulate.) So in this context, reliance on LR tests or IC statistics is a fallback position.
Log-likelihood difference (spline - linear): 20.53
Nevetheless, we chose the model with spline terms due to linearity over a better fit.
=============================================================================
=============================================================================
In view of nonproportional hazards, we explored different shapes of time-dependent effects and baseline hazards.
. *______________________________________________
. *______________________________________________
. * ADJUSTED ROYSTON PARMAR - NO STAGGERED ENTRY, BINARY TREATMENT (1-DROPOUT VS. 0-COMPLETION)
.
. /*
> vars_cov<-c("motivodeegreso_mod_imp_rec", "tr_modality", "edad_al_ing_1", "sex", "edad_ini_cons", "escolaridad_rec", "sus_principal_mod", "freq_cons_sus_prin", "condicion_ocupacional_corr",
> "policonsumo", "num_hijos_mod_joel_bin", "tenencia_de_la_vivienda_mod", "macrozona", "n_off_vio", "n_off_acq", "n_off_sud", "n_off_oth", "dg_cie_10_rec", "dg_trs_cons_sus_or", "clas_r", "po
> rc_pobr", "sus_ini_mod_mvv", "ano_nac_corr", "con_quien_vive_joel", "fis_comorbidity_icd_10")
> */
.
. cap noi tab tr_modality, gen(tr_mod)
Treatment |
Modality | Freq. Percent Cum.
------------+-----------------------------------
Ambulatory | 60,449 85.30 85.30
Residential | 10,414 14.70 100.00
------------+-----------------------------------
Total | 70,863 100.00
. cap noi tab sex_enc, gen(sex_dum)
Sex | Freq. Percent Cum.
------------+-----------------------------------
Men | 54,048 76.27 76.27
Women | 16,815 23.73 100.00
------------+-----------------------------------
Total | 70,863 100.00
. cap noi tab escolaridad_rec, gen(esc)
Educational Attainment | Freq. Percent Cum.
-----------------------------------+-----------------------------------
3-Completed primary school or less | 20,562 29.02 29.02
