. clear all
. cap noi which tabout
c:\ado\plus\t\tabout.ado
*! 2.0.8 Ian Watson 15mar2019
*! tabout version 3 (beta) available at: http://tabout.net.au
. if _rc==111 {
. cap noi ssc install tabout
. }
. cap noi which pathutil
c:\ado\plus\p\pathutil.ado
*! version 2.2.0 19nov2020 daniel klein
. if _rc==111 {
. cap noi net install pathutil, from("http://fmwww.bc.edu/repec/bocode/p/")
. }
. cap noi which pathutil
c:\ado\plus\p\pathutil.ado
*! version 2.2.0 19nov2020 daniel klein
. if _rc==111 {
. ssc install dirtools
. }
. cap noi which project
c:\ado\plus\p\project.ado
*! version 1.3.1 22dec2013 picard@netbox.com
. if _rc==111 {
. ssc install project
. }
. cap noi which stipw
c:\ado\plus\s\stipw.ado
*! Version 1.0.0 17Jan2022
. if _rc==111 {
. ssc install stipw
. }
. cap noi which stpm2
c:\ado\plus\s\stpm2.ado
*! version 1.7.5 May2021
. if _rc==111 {
. ssc install stpm2
. }
. cap noi which rcsgen
c:\ado\plus\r\rcsgen.ado
*! version 1.5.9 13FEB2022
. if _rc==111 {
. ssc install rcsgen
. }
. cap noi which matselrc
c:\ado\plus\m\matselrc.ado
*! NJC 1.1.0 20 Apr 2000 (STB-56: dm79)
. if _rc==111 {
. cap noi net install dm79, from(http://www.stata.com/stb/stb56)
. }
. cap noi which stpm2_standsurv
c:\ado\plus\s\stpm2_standsurv.ado
*! version 1.1.2 12Jun2018
. if _rc==111 {
. cap noi net install stpm2_standsurv.pkg, from(http://fmwww.bc.edu/RePEc/bocode/s)
. }
. cap noi which fs
c:\ado\plus\f\fs.ado
*! NJC 1.0.5 23 November 2006
. if _rc==111 {
. ssc install fs
. }
. cap noi which mkspline2
c:\ado\plus\m\mkspline2.ado
*! version 1.0.0 MLB 04Apr2009
. if _rc==111 {
. ssc install postrcspline
. }
.
. cap noi ssc install moremata
checking moremata consistency and verifying not already installed...
the following files already exist and are different:
c:\ado\plus\l\lmoremata.mlib
c:\ado\plus\l\lmoremata10.mlib
c:\ado\plus\l\lmoremata11.mlib
c:\ado\plus\l\lmoremata14.mlib
c:\ado\plus\m\moremata.hlp
c:\ado\plus\m\moremata_source.hlp
c:\ado\plus\m\moremata11_source.hlp
c:\ado\plus\m\mf_mm_quantile.hlp
c:\ado\plus\m\mf_mm_ipolate.hlp
c:\ado\plus\m\mf_mm_collapse.hlp
c:\ado\plus\m\mf_mm_ebal.sthlp
c:\ado\plus\m\mf_mm_density.sthlp
c:\ado\plus\m\mf_mm_hl.hlp
c:\ado\plus\m\mf_mm_mloc.hlp
c:\ado\plus\m\mf_mm_ls.hlp
c:\ado\plus\m\mf_mm_qr.sthlp
no files installed or copied
(no action taken)
Date created: 16:30:41 5 Apr 2023.
Get the folder
E:\Mi unidad\Alvacast\SISTRAT 2022 (github)
Fecha: 5 Apr 2023, considerando un SO Windows para el usuario: andre
Path data= ;
Tiempo: 5 Apr 2023, considerando un SO Windows
The file is located and named as: E:\Mi unidad\Alvacast\SISTRAT 2022 (github)fiscalia_mariel_oct_2022_match_SENDA.dta
=============================================================================
=============================================================================
We open the files
. use "fiscalia_mariel_feb_2023_match_SENDA_pris.dta", clear
.
. *b) select 10% of the data
. /*
> set seed 2125
> sample 10
> */
.
.
. fs mariel_ags_*.do
mariel_ags_b.do mariel_ags_b_m2.do mariel_ags_b_m1.do mariel_ags_b_m3.do
. di "`r(dofile)'"
.
. *tostring tr_modality, gen(tr_modality_str)
.
. cap noi encode tr_modality_str, gen(newtr_modality)
variable tr_modality_str not found
. cap confirm variable newtr_modality
. if !_rc {
. cap noi drop tr_modality
. cap noi rename newtr_modality tr_modality
. }
.
. cap noi encode condicion_ocupacional_cor, gen(newcondicion_ocupacional_cor)
not possible with numeric variable
. cap confirm variable newcondicion_ocupacional_cor
. if !_rc {
. cap noi drop condicion_ocupacional_cor
. cap noi rename newcondicion_ocupacional_cor condicion_ocupacional_cor
. }
.
. cap noi encode tipo_centro, gen(newtipo_centro)
variable tipo_centro not found
. cap confirm variable newtipo_centro
. if !_rc {
. cap noi drop tipo_centro
. cap noi rename newtipo_centro tipo_centro
. }
.
. cap noi encode sus_ini_mod_mvv, gen(newsus_ini_mod_mvv)
. cap confirm variable newsus_ini_mod_mvv
. if !_rc {
. cap noi drop sus_ini_mod_mvv
. cap noi rename newsus_ini_mod_mvv sus_ini_mod_mvv
. }
.
. cap noi encode dg_trs_cons_sus_or, gen(newdg_trs_cons_sus_or)
. cap confirm variable newdg_trs_cons_sus_or
. if !_rc {
. cap noi drop dg_trs_cons_sus_or
. cap noi rename newdg_trs_cons_sus_or dg_trs_cons_sus_or
. }
.
. cap noi encode con_quien_vive_joel, gen(newcon_quien_vive_joel)
. cap confirm variable newcon_quien_vive_joel
. if !_rc {
. cap noi drop con_quien_vive_joel
. cap noi rename newcon_quien_vive_joel con_quien_vive_joel
. }
.
.
. *order and encode
. cap noi decode freq_cons_sus_prin, gen(str_freq_cons_sus_prin)
. cap confirm variable str_freq_cons_sus_prin
. if !_rc {
. cap noi drop freq_cons_sus_prin
. label def freq_cons_sus_prin2 1 "Less than 1 day a week" 2 "1 day a week or more" 3 "2 to 3 days a week" 4 "4 to 6 days a week" 5 "Daily"
. encode str_freq_cons_sus_prin, gen(freq_cons_sus_prin) label (freq_cons_sus_prin2)
. }
. cap noi decode dg_trs_cons_sus_or, gen(str_dg_trs_cons_sus_or)
. cap confirm variable str_dg_trs_cons_sus_or
. if !_rc {
. cap noi drop dg_trs_cons_sus_or
. cap label def dg_trs_cons_sus_or2 1 "Hazardous consumption" 2 "Drug dependence"
. encode str_dg_trs_cons_sus_or, gen(dg_trs_cons_sus_or) label (dg_trs_cons_sus_or2)
. }
.
.
. cap noi encode escolaridad_rec, gen(esc_rec)
not possible with numeric variable
. cap noi encode sex, generate(sex_enc)
. cap noi encode sus_principal_mod, gen(sus_prin_mod)
not possible with numeric variable
. cap noi encode freq_cons_sus_prin, gen(fr_sus_prin)
not possible with numeric variable
. cap noi encode compromiso_biopsicosocial, gen(comp_biosoc)
variable compromiso_biopsicosocial not found
. cap noi encode tenencia_de_la_vivienda_mod, gen(ten_viv)
not possible with numeric variable
. *encode dg_cie_10_rec, generate(dg_cie_10_mental_h) *already numeric
. cap noi encode dg_trs_cons_sus_or, gen(sud_severity_icd10)
not possible with numeric variable
. cap noi encode macrozona, gen(macrozone)
not possible with numeric variable
.
. /*
> *2023-02-28, not done in R
> cap noi recode numero_de_hijos_mod (0=0 "No children") (1/10=1 "Children"), gen(newnumero_de_hijos_mod)
> cap confirm variable newnumero_de_hijos_mod
> if !_rc {
> drop numero_de_hijos_mod
> cap noi rename newnumero_de_hijos_mod numero_de_hijos_mod
> }
> */
.
. *same for condemnatory sentence
. mkspline2 rc_x = edad_al_ing_1, cubic nknots(4) displayknots
| knot1 knot2 knot3 knot4
-------------+--------------------------------------------
edad_al_in~1 | 21.18685 29.99178 38.92615 56.32477
.
. *not necessary: 2023-02-28
. *gen motivodeegreso_mod_imp_rec3 = 1
. *replace motivodeegreso_mod_imp_rec3 = 2 if strpos(motivodeegreso_mod_imp_rec,"Early")>0
. *replace motivodeegreso_mod_imp_rec3 = 3 if strpos(motivodeegreso_mod_imp_rec,"Late")>0
.
. *encode policonsumo, generate(policon) *already numeric
. // Generate a restricted cubic spline variable for a variable "x" with 4 knots
. *https://chat.openai.com/chat/4a9396cd-2caa-4a2e-b5f4-ed2c2d0779b3
. *https://www.stata.com/meeting/nordic-and-baltic15/abstracts/materials/sweden15_oskarsson.pdf
. *mkspline xspline = edad_al_ing_1, cubic nknots(4)
. *gen rcs_x = xspline1*xspline2 xspline3 xspline4
.
. *https://www.statalist.org/forums/forum/general-stata-discussion/general/1638622-comparing-cox-proportional-hazard-linear-and-non-linear-restricted-cubic-spline-models-using-likelihood-ratio-test
.
We show a table of missing values
. /*
>
> vars_cov<-c("motivodeegreso_mod_imp_rec", "tr_modality", "edad_al_ing_1", "sex", "edad_ini_cons", "escolaridad_rec", "sus_principal_mod", "freq_cons_sus_prin", "condicion_ocupacional_corr", "policonsumo", "num_hij
> os_mod_joel_bin", "tenencia_de_la_vivienda_mod", "macrozona", "n_off_vio", "n_off_acq", "n_off_sud", "n_off_oth", "dg_cie_10_rec", "dg_trs_cons_sus_or", "clas_r", "porc_pobr", "sus_ini_mod_mvv", "ano_nac_corr", "c
> on_quien_vive_joel", "fis_comorbidity_icd_10")
>
> */
.
. misstable sum motivodeegreso_mod_imp_rec tr_modality edad_al_ing_1 sex_enc edad_ini_cons escolaridad_rec sus_principal_mod freq_cons_sus_prin condicion_ocupacional_cor policonsumo num_hijos_mod_joel_bin tenencia_d
> e_la_vivienda_mod macrozona n_off_vio n_off_acq n_off_sud n_off_oth dg_cie_10_rec dg_trs_cons_sus_or clas_r porc_pobr sus_ini_mod_mvv ano_nac_corr con_quien_vive_joel fis_comorbidity_icd_10
Obs<.
+------------------------------
| | Unique
Variable | Obs=. Obs>. Obs<. | values Min Max
-------------+--------------------------------+------------------------------
motivodeeg~c | 9 70,854 | 3 1 3
tr_modality | 68 70,795 | 2 1 2
edad_ini_c~s | 5,924 64,939 | 68 5 74
escolarida~c | 317 70,546 | 3 1 3
sus_princi~d | 1 70,862 | 5 1 5
freq_cons_~n | 355 70,508 | 5 1 5
condicion_~r | 1 70,862 | 6 1 6
num_hijos_~n | 604 70,259 | 2 0 1
tenencia_d~d | 4,058 66,805 | 5 1 5
macrozona | 16 70,847 | 3 1 3
dg_trs_con~r | 1 70,862 | 2 1 2
clas_r | 2 70,861 | 3 1 3
porc_pobr | 2 70,861 | >500 .0003295 .6305783
sus_ini_mo~v | 5,787 65,076 | 5 1 5
con_quien_~l | 1 70,862 | 4 1 4
-----------------------------------------------------------------------------
And missing patterns
. misstable pat motivodeegreso_mod_imp_rec tr_modality edad_al_ing_1 sex_enc edad_ini_cons escolaridad_rec sus_principal_mod freq_cons_sus_prin condicion_ocupacional_cor policonsumo num_hijos_mod_joel_bin tenencia_d
> e_la_vivienda_mod macrozona n_off_vio n_off_acq n_off_sud n_off_oth dg_cie_10_rec dg_trs_cons_sus_or clas_r porc_pobr sus_ini_mod_mvv ano_nac_corr con_quien_vive_joel fis_comorbidity_icd_10
Missing-value patterns
(1 means complete)
| Pattern
Percent | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
------------+----------------------------------------------------
85% | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
|
7 | 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
5 | 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
<1 | 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
<1 | 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0
<1 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
<1 | 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
<1 | 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1
<1 | 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
<1 | 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1
<1 | 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
<1 | 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0
<1 | 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0
<1 | 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1
<1 | 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0
<1 | 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0
<1 | 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0
<1 | 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1
<1 | 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1
<1 | 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0
<1 | 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1
<1 | 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1
<1 | 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
<1 | 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0
<1 | 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
<1 | 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0
<1 | 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0
<1 | 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0
<1 | 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1
<1 | 0 0 0 0 1 1 1 1 1 0 0 1 0 0 0
<1 | 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1
<1 | 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1
<1 | 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
<1 | 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1
<1 | 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0
<1 | 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0
<1 | 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0
<1 | 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0
<1 | 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1
<1 | 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0
<1 | 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0
<1 | 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1
<1 | 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1
<1 | 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1
<1 | 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1
<1 | 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0
<1 | 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1
<1 | 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0
<1 | 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1
<1 | 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0
------------+----------------------------------------------------
100% |
Variables are (1) con_quien_vive_joel (2) condicion_ocupacional_corr (3) dg_trs_cons_sus_or (4) sus_principal_mod (5) clas_r (6) porc_pobr (7) motivodeegreso_mod_imp_rec (8) macrozona (9) tr_modality
(10) escolaridad_rec (11) freq_cons_sus_prin (12) num_hijos_mod_joel_bin (13) tenencia_de_la_vivienda_mod (14) sus_ini_mod_mvv (15) edad_ini_cons
=============================================================================
=============================================================================
Reset-time
. *if missing offender_d (status) , means that there was a record and the time is the time of offense
.
. *set the indicator
. gen event=0
. replace event=1 if !missing(offender_d)
(5,144 real changes made)
. *replace event=1 if !missing(sex)
.
. *correct time to event if _st=0
. gen diff= age_offending_imp-edad_al_egres_imp
. gen diffc= cond(diff<0.001, 0.001, diff)
. drop diff
. rename diffc diff
. lab var diff "Time to offense leading to condemnatory sentence"
.
. *age time
. *stset age_offending_imp, fail(event ==1) enter(edad_al_egres_imp)
. *reset time
. stset diff, failure(event ==1)
failure event: event == 1
obs. time interval: (0, diff]
exit on or before: failure
------------------------------------------------------------------------------
70,863 total observations
0 exclusions
------------------------------------------------------------------------------
70,863 observations remaining, representing
5,144 failures in single-record/single-failure data
302,812.79 total analysis time at risk and under observation
at risk from t = 0
earliest observed entry t = 0
last observed exit t = 10.75828
.
. stdescribe, weight
failure _d: event == 1
analysis time _t: diff
|-------------- per subject --------------|
Category total mean min median max
------------------------------------------------------------------------------
no. of subjects 70863
no. of records 70863 1 1 1 1
(first) entry time 0 0 0 0
(final) exit time 4.273214 .001 3.964384 10.75828
subjects with gap 0
time on gap if gap 0
time at risk 302812.79 4.273214 .001 3.964384 10.75828
failures 5144 .0725908 0 0 1
------------------------------------------------------------------------------
We calculate the incidence rate.
. stsum, by (motivodeegreso_mod_imp_rec)
failure _d: event == 1
analysis time _t: diff
| Incidence Number of |------ Survival time -----|
motivo~c | Time at risk rate subjects 25% 50% 75%
---------+---------------------------------------------------------------------
Treatmen | 76,631.0368 .0086649 19276 . . .
Treatmen | 65,879.5092 .0259717 15797 . . .
Treatmen | 160,259.189 .0172595 35781 . . .
---------+---------------------------------------------------------------------
Total | 302,769.735 .0169799 70854 . . .
. *Micki Hill & Paul C Lambert & Michael J Crowther, 2021. "Introducing stipw: inverse probability weighted parametric survival models," London Stata Conference 2021 15, Stata Users Group.
. *https://view.officeapps.live.com/op/view.aspx?src=http%3A%2F%2Ffmwww.bc.edu%2Frepec%2Fusug2021%2Fusug21_hill.pptx&wdOrigin=BROWSELINK
.
. *Treatment variable should be a binary variable with values 0 and 1.
. gen motivodeegreso_mod_imp_rec2 = 0
. replace motivodeegreso_mod_imp_rec2 = 1 if motivodeegreso_mod_imp_rec==2
(15,797 real changes made)
. replace motivodeegreso_mod_imp_rec2 = 1 if motivodeegreso_mod_imp_rec==3
(35,781 real changes made)
.
. recode motivodeegreso_mod_imp_rec2 (0=1 "Tr Completion") (1=0 "Tr Non-completion (Late & Early)"), gen(caus_disch_mod_imp_rec)
(70863 differences between motivodeegreso_mod_imp_rec2 and caus_disch_mod_imp_rec)
.
. cap noi gen motegr_dum3= motivodeegreso_mod_imp_rec2
. replace motegr_dum3 = 0 if motivodeegreso_mod_imp_rec==2
(15,797 real changes made)
. cap noi gen motegr_dum2= motivodeegreso_mod_imp_rec2
. replace motegr_dum2 = 0 if motivodeegreso_mod_imp_rec==3
(35,781 real changes made)
. lab var motegr_dum3 "Baseline treatment outcome(dich, 1= Late Dropout)"
. lab var motegr_dum2 "Baseline treatment outcome(dich, 1= Early Dropout)"
. lab var caus_disch_mod_imp_rec "Baseline treatment outcome(dich)"
.
.
. *Factor variables not allowed for tvc() option. Create your own dummy varibles.
. gen motivodeegreso_mod_imp_rec_earl = 1
. replace motivodeegreso_mod_imp_rec_earl = 0 if motivodeegreso_mod_imp_rec==1
(19,276 real changes made)
. replace motivodeegreso_mod_imp_rec_earl = 0 if motivodeegreso_mod_imp_rec==3
(35,781 real changes made)
.
. gen motivodeegreso_mod_imp_rec_late = 1
. replace motivodeegreso_mod_imp_rec_late = 0 if motivodeegreso_mod_imp_rec==1
(19,276 real changes made)
. replace motivodeegreso_mod_imp_rec_late = 0 if motivodeegreso_mod_imp_rec==2
(15,797 real changes made)
.
. *recode motivodeegreso_mod_imp_rec_earl (1=1 "Early dropout") (0=0 "Tr. comp & Late dropout"), gen(newmotivodeegreso_mod_imp_rec_e)
. *recode motivodeegreso_mod_imp_rec_late (1=1 "Late dropout") (0=0 "Tr. comp & Early dropout"), gen(newmotivodeegreso_mod_imp_rec_l)
.
. lab var motivodeegreso_mod_imp_rec_earl "Baseline treatment outcome- Early dropout(dich)"
. lab var motivodeegreso_mod_imp_rec_late "Baseline treatment outcome- Late dropout(dich)"
.
. cap noi rename motivodeegreso_mod_imp_rec_late mot_egr_late
. cap noi rename motivodeegreso_mod_imp_rec_earl mot_egr_early
=============================================================================
=============================================================================
We generated a graph with every type of treatment and the Nelson-Aalen estimate.
. sts graph, na by (motivodeegreso_mod_imp_rec) ci ///
> title("Comission of an offense (impprisonment)") ///
> subtitle("Nelson-Aalen Cum Hazards w/ Confidence Intervals 95%") ///
> risktable(, size(*.5) order(1 "Tr Completion" 2 "Early Disch" 3 "Late Disch")) ///
> ytitle("Cum. Hazards") ylabel(#8) ///
> xtitle("Years since tr. outcome") xlabel(#8) ///
> note("Source: nDP, SENDA's SUD Treatments & POs Office Data period 2010-2019 ") ///
> legend(rows(3)) ///
> legend(cols(4)) ///
> graphregion(color(white) lwidth(large)) bgcolor(white) ///
> plotregion(fcolor(white)) graphregion(fcolor(white) ) /// //text(.5 1 "IR = <0.001") ///
> legend(order(1 "95CI Tr Completion" 2 "Tr Completion" 3 "95CI Early Tr Disch" 4 "Early Tr Disch " 5 "95CI Late Tr Disch" 6 "Late Tr Disch" )size(*.5)region(lstyle(none)) region(c(none)) nobox)
failure _d: event == 1
analysis time _t: diff
(note: named style large not found in class linewidth, default attributes used)
(note: linewidth not found in scheme, default attributes used)
(note: named style large not found in class linewidth, default attributes used)
(note: linewidth not found in scheme, default attributes used)
. graph save "`c(pwd)'\_figs\tto_2023_pris.gph", replace
(file E:\Mi unidad\Alvacast\SISTRAT 2022 (github)\_figs\tto_2023_pris.gph saved)
=============================================================================
=============================================================================
. /*
> vars_cov<-c("motivodeegreso_mod_imp_rec", "tr_modality", "edad_al_ing_1", "sex", "edad_ini_cons", "escolaridad_rec", "sus_principal_mod", "freq_cons_sus_prin", "condicion_ocupacional_corr", "policonsumo", "num_hij
> os_mod_joel_bin", "tenencia_de_la_vivienda_mod", "macrozona", "n_off_vio", "n_off_acq", "n_off_sud", "n_off_oth", "dg_cie_10_rec", "dg_trs_cons_sus_or", "clas_r", "porc_pobr", "sus_ini_mod_mvv", "ano_nac_corr", "
> con_quien_vive_joel", "fis_comorbidity_icd_10")
> */
.
. global covs "i.motivodeegreso_mod_imp_rec i.tr_modality i.sex_enc edad_ini_cons i.escolaridad_rec i.sus_principal_mod i.freq_cons_sus_prin i.condicion_ocupacional_cor i.policonsumo i.num_hijos_mod_joel_bin i.tenen
> cia_de_la_vivienda_mod i.macrozona i.n_off_vio i.n_off_acq i.n_off_sud i.n_off_oth i.dg_cie_10_rec i.dg_trs_cons_sus_or i.clas_r porc_pobr i.sus_ini_mod_mvv ano_nac_corr i.con_quien_vive_joel i.fis_comorbidity_icd
> _10"
.
.
. qui noi stcox $covs edad_al_ing_1, efron robust nolog schoenfeld(sch_a*) scaledsch(sca_a*) //change _a
failure _d: event == 1
analysis time _t: diff
Cox regression -- Efron method for ties
No. of subjects = 60,247 Number of obs = 60,247
No. of failures = 3,971
Time at risk = 235636.9084
Wald chi2(49) = 4899.58
Log pseudolikelihood = -39767.557 Prob > chi2 = 0.0000
-------------------------------------------------------------------------------------------------------------
| Robust
_t | Haz. Ratio Std. Err. z P>|z| [95% Conf. Interval]
--------------------------------------------+----------------------------------------------------------------
motivodeegreso_mod_imp_rec |
Treatment non-completion (Early) | 1.893343 .1155171 10.46 0.000 1.679947 2.133846
Treatment non-completion (Late) | 1.615254 .0830985 9.32 0.000 1.460326 1.786618
|
tr_modality |
Residential | 1.213021 .0535177 4.38 0.000 1.112536 1.322583
|
sex_enc |
Women | .6047681 .0294192 -10.34 0.000 .5497709 .665267
edad_ini_cons | .9716051 .0047457 -5.90 0.000 .9623482 .9809511
|
escolaridad_rec |
2-Completed high school or less | .8988936 .0324129 -2.96 0.003 .8375583 .9647204
1-More than high school | .724406 .0449833 -5.19 0.000 .6413945 .8181612
|
sus_principal_mod |
Cocaine hydrochloride | 1.188918 .0804801 2.56 0.011 1.041195 1.357598
Cocaine paste | 1.742265 .0964721 10.03 0.000 1.563082 1.941989
Marijuana | 1.1774 .0960346 2.00 0.045 1.003451 1.381505
Other | 1.602489 .2500445 3.02 0.003 1.18026 2.175767
|
freq_cons_sus_prin |
1 day a week or more | .965081 .1095067 -0.31 0.754 .7726429 1.205449
2 to 3 days a week | .9788317 .0909806 -0.23 0.818 .8158127 1.174426
4 to 6 days a week | 1.000066 .0962824 0.00 0.999 .828091 1.207755
Daily | 1.027076 .0952177 0.29 0.773 .8564254 1.231729
|
condicion_ocupacional_corr |
Inactive | 1.027334 .0729764 0.38 0.704 .8938132 1.1808
Looking for a job for the first time | 1.100779 .2864594 0.37 0.712 .6609815 1.833206
No activity | 1.193664 .0879715 2.40 0.016 1.033117 1.37916
Not seeking for work | 1.025036 .1567036 0.16 0.872 .7596449 1.383144
Unemployed | 1.183684 .0465496 4.29 0.000 1.095876 1.278528
|
1.policonsumo | 1.005346 .0495512 0.11 0.914 .9127714 1.107311
1.num_hijos_mod_joel_bin | 1.159625 .0465399 3.69 0.000 1.071904 1.254525
|
tenencia_de_la_vivienda_mod |
Others | 1.049513 .1617296 0.31 0.754 .7759217 1.419573
Owner/Transferred dwellings/Pays Dividends | .9233792 .1253519 -0.59 0.557 .7076632 1.204852
Renting | .9750389 .1335778 -0.18 0.854 .7454346 1.275365
Stays temporarily with a relative | .9454354 .1281242 -0.41 0.679 .7249 1.233064
|
macrozona |
North | 1.436985 .0607238 8.58 0.000 1.322764 1.561069
South | 1.520352 .0990933 6.43 0.000 1.338026 1.727522
|
n_off_vio |
1 | 1.462779 .0578913 9.61 0.000 1.353604 1.580761
|
n_off_acq |
1 | 2.79371 .1008959 28.45 0.000 2.602794 2.998629
|
n_off_sud |
1 | 1.398199 .0532569 8.80 0.000 1.297619 1.506576
|
n_off_oth |
1 | 1.742425 .0661359 14.63 0.000 1.617505 1.876993
|
dg_cie_10_rec |
Diagnosis unknown (under study) | 1.1229 .0563433 2.31 0.021 1.017726 1.238944
With psychiatric comorbidity | 1.103991 .0434116 2.52 0.012 1.022102 1.192441
|
dg_trs_cons_sus_or |
Drug dependence | 1.042081 .0448559 0.96 0.338 .9577718 1.133812
|
clas_r |
Mixta | .9031561 .0581037 -1.58 0.113 .7961622 1.024528
Rural | .8685267 .0605688 -2.02 0.043 .7575697 .9957349
|
porc_pobr | 1.543461 .387863 1.73 0.084 .9431779 2.525793
|
sus_ini_mod_mvv |
Cocaine hydrochloride | 1.189748 .1078452 1.92 0.055 .9960875 1.42106
Cocaine paste | 1.276789 .0840972 3.71 0.000 1.122158 1.452729
Marijuana | 1.171154 .0444812 4.16 0.000 1.087139 1.261663
Other | 1.428192 .1388473 3.67 0.000 1.180413 1.727984
|
ano_nac_corr | .8490027 .0077506 -17.93 0.000 .8339469 .8643303
|
con_quien_vive_joel |
Family of origin | .8832343 .0610389 -1.80 0.072 .7713487 1.011349
Others | 1.078343 .0883292 0.92 0.357 .9184035 1.266137
With couple/children | .9794422 .0669097 -0.30 0.761 .8567018 1.119768
|
fis_comorbidity_icd_10 |
Diagnosis unknown (under study) | 1.056193 .0368851 1.57 0.117 .9863185 1.131018
One or more | .8059857 .0714058 -2.43 0.015 .6775099 .9588243
|
edad_al_ing_1 | .8226295 .0077362 -20.76 0.000 .8076057 .8379329
-------------------------------------------------------------------------------------------------------------
. qui noi estat phtest, log detail
Test of proportional-hazards assumption
Time: Log(t)
----------------------------------------------------------------
| rho chi2 df Prob>chi2
------------+---------------------------------------------------
1b.motivod~c| . . 1 .
2.motivode~c| -0.05059 10.53 1 0.0012
3.motivode~c| -0.03586 5.26 1 0.0218
1b.tr_moda~y| . . 1 .
2.tr_modal~y| 0.01507 1.06 1 0.3037
1b.sex_enc | . . 1 .
2.sex_enc | -0.04339 7.62 1 0.0058
edad_ini_c~s| 0.03986 6.91 1 0.0085
1b.escolar~c| . . 1 .
2.escolari~c| -0.01171 0.59 1 0.4431
3.escolari~c| 0.02373 2.35 1 0.1249
1b.sus_pri~d| . . 1 .
2.sus_prin~d| 0.00409 0.07 1 0.7936
3.sus_prin~d| -0.00610 0.16 1 0.6875
4.sus_prin~d| 0.01437 0.89 1 0.3447
5.sus_prin~d| -0.03449 5.40 1 0.0201
1b.freq_co~n| . . 1 .
2.freq_con~n| 0.01951 1.58 1 0.2086
3.freq_con~n| -0.00189 0.02 1 0.9025
4.freq_con~n| -0.01001 0.42 1 0.5158
5.freq_con~n| -0.00734 0.23 1 0.6305
1b.condici~r| . . 1 .
2.condicio~r| 0.02791 3.08 1 0.0793
3.condicio~r| 0.00173 0.01 1 0.9149
4.condicio~r| -0.00312 0.04 1 0.8393
5.condicio~r| 0.01235 0.60 1 0.4369
6.condicio~r| -0.01120 0.51 1 0.4754
0b.policon~o| . . 1 .
1.policons~o| -0.03022 3.84 1 0.0500
0b.num_hij~n| . . 1 .
1.num_hijo~n| -0.00038 0.00 1 0.9803
1b.tenenci~d| . . 1 .
2.tenencia~d| 0.01153 0.60 1 0.4371
3.tenencia~d| 0.00626 0.19 1 0.6666
